| West Super Premier Division (2008-09) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Irvine Meadow XI | 22 | 15 | 3 | 4 | 40 | 22 | 18 | 48 |
| 2 | Pollok | 22 | 15 | 1 | 6 | 50 | 30 | 20 | 46 |
| 3 | Beith | 22 | 13 | 3 | 6 | 39 | 32 | 7 | 42 |
| 4 | Auchinleck Talbot | 22 | 12 | 4 | 6 | 46 | 33 | 13 | 40 |
| 5 | Petershill | 22 | 10 | 8 | 4 | 34 | 22 | 12 | 38 |
| 6 | Kirkintilloch Rob Roy | 22 | 9 | 3 | 10 | 36 | 32 | 4 | 30 |
| 7 | Arthurlie | 22 | 8 | 4 | 10 | 39 | 39 | 0 | 28 |
| 8 | Vale of Clyde | 22 | 7 | 5 | 10 | 33 | 38 | -5 | 26 |
| 9 | Bellshill Athletic | 22 | 8 | 2 | 12 | 30 | 46 | -16 | 26 |
| 10 | Glenafton Athletic (rel.) | 22 | 7 | 4 | 11 | 34 | 42 | -8 | 25 |
| 11 | Cumnock (rel.) | 22 | 5 | 3 | 14 | 30 | 44 | -14 | 18 |
| 12 | Neilston (rel.) | 22 | 2 | 2 | 18 | 16 | 47 | -31 | 8 |
| August 23 2008 | ||||
|---|---|---|---|---|
| Auchinleck Talbot | 2 | Beith | 3 | |
| McKelvie, Danny (1 pen) Mallan, Stevie (1) | Spence,
John (2) Arbuckle, Andy (1) | |||
| Referee: CLANCY Kevin (2) | ||||
| Kirkintilloch Rob Roy | 1 | Arthurlie | 1 | |
| Carberry, Garry (1) | Sharp,
Lee (1) | |||
| Referee: CRAIG Iain (2) | ||||
| Neilston | 0 | Glenafton Athletic | 1 | |
| McMullan,
Paul (1) | ||||
| Referee: AITKEN Greg (2) | ||||
| Pollok | 3 | Bellshill Athletic | 0 | |
| Miller,
Stevie 22 Turnbull, Davie 43 Carruth, Joe 76 | ||||
| Attend: 404 | Half-Time: 2-0 | |||
| Referee: HASWELL Ross (2) | ||||
| Pollok: Robertson, Kris; Carruth, Joe; Cruickshank, Chris; Wingate, Derek; Aitchison, Stevie; McClay, Andy (MacKay, Brian 71); Miller, Stevie (Booth, Mark 84); McGeown, David; Downs, Robert (Waddell, Alan 79); Turnbull, Davie; Essler, Andy. Subs not used: Gupwell, Craig; MacKillop, Robbie | ||||
| Vale of Clyde | 2 | Petershill | 3 | |
| Sinclair, Tommy (1 pen) O'Donnell, Ryan (1) | McClung,
Steven (1) Coulter, James (2 pen) | |||
| Referee: ROACHE Des (2) | ||||
| August 25 2008 | ||||
| Cumnock | 2 | Irvine Meadow XI | 3 | |
| Hayes,
Joe (1) Barr, Richie (1) | Jaconelli,
Emilio (1) Crilly, Mark (1) Friels, Gavin (1) | |||
| Referee: ROACHE Des (2) | ||||
| August 30 2008 | ||||
| Arthurlie | 1 | Auchinleck Talbot | 2 | |
| McKeown,
Frank (1) | Mallan, Stevie (1) Davidson, Stuart (1) | |||
| Referee: BEATON John (2) | ||||
| Beith | 2 | Pollok | 5 | |
| Reid, Andy 30 McLean, Kenny Pen 73 | Hardie,
Calum 37 Turnbull, Davie 53 Downs, Robert 62 McGeown, David 75 Dingwall, Bryan 75 Yellow Card Turnbull, Davie Yellow Card McGeown, David Yellow Card Robertson, Kris | |||
| Attend: 350 | Half-Time: 1-1 | |||
| Referee: NICHOLLS Derek (2) | ||||
| Pollok: Robertson, Kris; Carruth, Joe; Cruickshank, Chris; Wingate, Derek; Aitchison, Stevie; McGeown, David; Hardie, Calum; Miller, Stevie (Dingwall, Bryan 46); Downs, Robert (Waddell, Alan 85); Turnbull, Davie (Newall, Richie 70); Essler, Andy. Subs not used: MacKay, Brian; MacKillop, Robbie | ||||
| Bellshill Athletic | 2 | Neilston | 0 | |
| Soutar, Willie (1) Boyle, John (1) | ||||
| Referee: CRAIG Iain (2) | ||||
| Glenafton Athletic | 4 | Cumnock | 0 | |
| Ramsay, Dougie (1) Feroz, Craig (1) Zok, Chris (1) Howie, Willie (1) | ||||
| Referee: CLANCY Kevin (2) | ||||
| Irvine Meadow XI | 3 | Vale of Clyde | 0 | |
| Strain,
Chris (1 pen) Jaconelli, Emilio (1) Hyslop, Paul (1) | ||||
| Referee: STEVEN Colin (3) | ||||
| Petershill | 0 | Kirkintilloch Rob Roy | 1 | |
| Jones,
Billy (1) | ||||
| Referee: MULVANNY Alan (3) | ||||
| September 06 2008 | ||||
| Auchinleck Talbot | 0 | Petershill | 0 | |
| Referee: NICHOLLS Derek (2) | ||||
| Bellshill Athletic | 1 | Beith | 3 | |
| Boyle, John (1) | McLean,
Kenny (1 pen) Reid, Andy (1) Spence, John (1) | |||
| Referee: ROACHE Des (2) | ||||
| Kirkintilloch Rob Roy | 0 | Irvine Meadow XI | 0 | |
| Referee: BEATON John (2) | ||||
| Neilston | 4 | Cumnock | 3 | |
| Flemming, Gary (1) Miller, Brian (1) Gilliland, Jamie (1) Bryers, Joe (1) | Wilson,
Graham (1) Barr, Richie (2) | |||
| Referee: COOK Barry (2) | ||||
| Pollok | 5 | Arthurlie | 1 | |
| Dingwall, Bryan 4,90 Hardie, Calum 8 Downs, Robert 16,29 | Malcolm, Craig 54 | |||
| Attend: 700 | Half-Time: 4-0 | |||
| Referee: CLANCY Kevin (2) | ||||
| Pollok: Robertson, Kris; Carruth, Joe; Cruickshank, Chris; Wingate, Derek; Aitchison, Stevie; Miller, Stevie; Hardie, Calum; Dingwall, Bryan; Downs, Robert (Newall, Richie 80); Turnbull, Davie (Waddell, Alan 66); Essler, Andy (MacKay, Brian 84). Subs not used: Crozier, Brendan; MacKillop, Robbie | ||||
| Vale of Clyde | 3 | Glenafton Athletic | 3 | |
| McGregor,
Ryan (1) Johnston, Brian (1) Sinclair, Tommy (1) | Zok,
Chris (3) | |||
| Referee: CRAIG Iain (2) | ||||
| September 13 2008 | ||||
| Arthurlie | 1 | Bellshill Athletic | 3 | |
| McLay,
John (1) | McBride, Paul (1) McAneny, Paul (1) Boyle, John (1) | |||
| Referee: ROSS Alasdair (3) | ||||
| Beith | 4 | Neilston | 1 | |
| McLean, Kenny (1) Sheridan, John (1) Reid, Andy (1) Stewart, Gary (1) | Flemming,
Gary (1) | |||
| Referee: O'BRIEN Stevie (2) | ||||
| Cumnock | 2 | Vale of Clyde | 2 | |
| Hughes,
Michael (1) Barr, Richie (1 pen) | McLaughlin,
Paul (1+1 pen) | |||
| Referee: MULVANNY Alan (3) | ||||
| Glenafton Athletic | 3 | Kirkintilloch Rob Roy | 2 | |
| Doyle,
Jamie (1) Haswell, Kenny (1 og) Zok, Chris (1) | McCrone
(Anderson), Karl (1) McQuilken, Paul (1) | |||
| Referee: HASWELL Ross (2) | ||||
| Irvine Meadow XI | 4 | Auchinleck Talbot | 1 | |
| Bradford,
John (1) Turner, Gareth (1) Hamilton, David (2) | Robb,
Ricky (1) | |||
| Referee: CLANCY Kevin (2) | ||||
| Petershill | 2 | Pollok | 3 | |
| McPhee, Rob 51 Wild, Gary 70 | Wingate,
Derek 18 Turnbull, Davie 33 Dingwall, Bryan 90 Yellow Card Downs, Robert Yellow Card Dingwall, Bryan Yellow Card Miller, Stevie Yellow Card Aitchison, Stevie Yellow Card Wingate, Derek Yellow Card Robertson, Kris Yellow Card McGeown, David Yellow Card MacKay, Brian Sent Off Wingate, Derek 89 | |||
| Attend: 450 | Half-Time: 0-2 | |||
| Referee: CRAIG Iain (2) | ||||
| Pollok: Robertson, Kris; Carruth, Joe; Cruickshank, Chris; Wingate, Derek; Aitchison, Stevie; Miller, Stevie (Newall, Richie 85); Hardie, Calum; Dingwall, Bryan; Downs, Robert; Turnbull, Davie (McGeown, David 71); Essler, Andy (MacKay, Brian 81). Subs not used: Waddell, Alan; MacKillop, Robbie | ||||
| October 04 2008 | ||||
| Bellshill Athletic | 1 | Petershill | 3 | |
| Boyle, John (1) | Dallas,
Stevie (2) Unknown (1 og) | |||
| Referee: HASWELL Ross (2) | ||||
| Kirkintilloch Rob Roy | 2 | Cumnock | 1 | |
| Docherty, Jamie (1) McCrone (Anderson), Karl (1) | Felvus, Bryan (1) | |||
| Referee: CRAIG Iain (2) | ||||
| October 11 2008 | ||||
| Glenafton Athletic | 3 | Irvine Meadow XI | 1 | |
| Zok,
Chris (2) Feroz, Craig (1) | Swift,
Stephen (1) | |||
| Referee: COOK Barry (2) | ||||
| Neilston | 0 | Kirkintilloch Rob Roy | 3 | |
| McDougall,
Paul (2) Docherty, Jamie (1) | ||||
| Referee: NICHOLLS Derek (2) | ||||
| October 18 2008 | ||||
| Bellshill Athletic | 2 | Arthurlie | 1 | |
| Boyle, John (1) McBride, Paul (1) | McLay,
John (1) | |||
| Referee: COOK Barry (2) | ||||
| October 25 2008 | ||||
| Beith | 3 | Cumnock | 1 | |
| McLean, Kenny (1) McShane, Lee (1) Reid, Andy (1) | Wilson, Graham (1) | |||
| Referee: STEVEN Colin (3) | ||||
| Kirkintilloch Rob Roy | 0 | Vale of Clyde | 1 | |
| Wilson,
James (1) | ||||
| Referee: McINALLY John (3) | ||||
| Petershill | 1 | Neilston | 0 | |
| Murray, Kevin (1) | ||||
| Referee: HODGE Stuart (3) | ||||
| November 01 2008 | ||||
| Glenafton Athletic | 1 | Vale of Clyde | 0 | |
| Feroz,
Craig (1) | ||||
| Referee: STEVEN Colin (3) | ||||
| November 08 2008 | ||||
| Arthurlie | 0 | Beith | 0 | |
| Referee: AITKEN Greg (2) | ||||
| Cumnock | 1 | Bellshill Athletic | 2 | |
| Menzies,
Craig (1) | McBride, Paul (1) Boyle, John (1) | |||
| Referee: CONNOR Frank (3) | ||||
| Irvine Meadow XI | 1 | Petershill | 1 | |
| Ryan, Zander (1) | McCarroll,
Jamie (1) | |||
| Referee: BEATON John (2) | ||||
| Pollok | 2 | Auchinleck Talbot | 0 | |
| Miller,
Stevie 21 Essler, Andy 52 Yellow Card Dingwall, Bryan Yellow Card Essler, Andy | ||||
| Attend: 702 | Half-Time: 1-0 | |||
| Referee: NICHOLLS Derek (2) | ||||
| Pollok: Robertson, Kris; Carruth, Joe; Cruickshank, Chris; McClay, Andy; Wingate, Derek; Miller, Stevie; Hardie, Calum; McGeown, David (Dillon, Shaun 52); Dingwall, Bryan; Turnbull, Davie (Downs, Robert 60); Essler, Andy (Newall, Richie 79). Subs not used: Waddell, Alan; MacKillop, Robbie | ||||
| Vale of Clyde | 3 | Neilston | 1 | |
| Thomson, Paul (2) McLaughlin, Paul (1) | Whiteford,
Andy (1 pen) | |||
| Referee: CLANCY Kevin (2) | ||||
| November 15 2008 | ||||
| Auchinleck Talbot | 3 | Vale of Clyde | 0 | |
| McIlroy,
Sean (1) Doolan, Kris (1) Latta, James (1) | ||||
| Referee: HASWELL Ross (2) | ||||
| Beith | 4 | Irvine Meadow XI | 2 | |
| Reid,
Andy (2) Spence, John (1) Sheridan, John (1) | Hamilton,
David (1) Swift, Stephen (1) | |||
| Referee: CRAIG Iain (2) | ||||
| Bellshill Athletic | 0 | Kirkintilloch Rob Roy | 4 | |
| Anderson,
Grant (1) Lennox, James (1) Hughes, Michael (1) McQuilken, Paul (1) | ||||
| Referee: GOUGH Richard (3) | ||||
| Neilston | 1 | Pollok | 2 | |
| Wardle, Brian (1) | Downs,
Robert 19 Dingwall, Bryan 54 Yellow Card Dingwall, Bryan Yellow Card McClay, Andy | |||
| Half-Time: 0-1 | ||||
| Referee: COOK Barry (2) | ||||
| Pollok: Robertson, Kris; Carruth, Joe; Dillon, Shaun; Newall, Richie; Wingate, Derek; Miller, Stevie; Hardie, Calum; McClay, Andy (Aitchison, Stevie 67); Dingwall, Bryan; Downs, Robert (Waddell, Alan 64); Cruickshank, Chris (MacKay, Brian 72). Subs not used: Turnbull, Davie; MacKillop, Robbie | ||||
| Petershill | 1 | Cumnock | 0 | |
| McCarroll, Jamie (1) | ||||
| Referee: O'BRIEN Stevie (2) | ||||
| November 22 2008 | ||||
| Arthurlie | 2 | Vale of Clyde | 1 | |
| McKeown,
Frank (1 pen) McLay, John (1) | Sinclair,
Tommy (1) | |||
| Referee: NICHOLLS Derek (2) | ||||
| Cumnock | 1 | Neilston | 0 | |
| McInally, Davie (1) | ||||
| Referee: ROACHE Des (2) | ||||
| Irvine Meadow XI | 1 | Bellshill Athletic | 3 | |
| Turner,
Gareth (1) | Boyd, Stuart (1) Fleming, Garry (1) Swift, Stephen (1 og) | |||
| Referee: HASWELL Ross (2) | ||||
| Kirkintilloch Rob Roy | 1 | Auchinleck Talbot | 2 | |
| McQuilken,
Paul (1) | Spence, Colin (1) McIlroy, Sean (1) | |||
| Referee: O'BRIEN Stevie (2) | ||||
| Petershill | 2 | Beith | 0 | |
| Dallas, Stevie (2) | ||||
| Referee: CLANCY Kevin (2) | ||||
| December 06 2008 | ||||
| Petershill | 2 | Glenafton Athletic | 2 | |
| Murray,
Kevin (2) | Doyle, Jamie (1) Feroz, Craig (1 pen) | |||
| Referee: NEWLANDS Alan (3) | ||||
| December 13 2008 | ||||
| Beith | 2 | Kirkintilloch Rob Roy | 1 | |
| Reid,
Andy (2) | Jones, Billy (1) | |||
| Referee: MULVANNY Alan (3) | ||||
| Petershill | 4 | Vale of Clyde | 1 | |
| McGowan,
Stephen (1) Dallas, Stevie (2) McPhee, Rob (1) | McLaughlin,
Paul (1) | |||
| Referee: ROSS Alasdair (3) | ||||
| December 20 2008 | ||||
| Arthurlie | 3 | Pollok | 1 | |
| McLay, John 5 Malcolm, Craig 39 Johnston, John 90 | Miller, Stevie 24 Yellow Card Downs, Robert Yellow Card Miller, Stevie Yellow Card Aitchison, Stevie | |||
| Attend: 600 | Half-Time: 2-1 | |||
| Referee: HASWELL Ross (2) | ||||
| Pollok: Robertson, Kris; Aitchison, Stevie; Cruickshank, Chris; Newall, Richie (Sweeney, John 83); Wingate, Derek; Miller, Stevie; Hardie, Calum; Turnbull, Davie; MacKay, Brian; Downs, Robert; Essler, Andy. Subs not used: MacKillop, Robbie; Waddell, Alan; Creaney, Jimmy | ||||
| Auchinleck Talbot | 2 | Glenafton Athletic | 1 | |
| McKelvie,
Danny (1) Pettigrew, Craig (1) | Moffat,
Gordon (1) | |||
| Referee: AITKEN Greg (2) | ||||
| Kirkintilloch Rob Roy | 1 | Neilston | 1 | |
| Hughes, Michael (1) | Quinn,
Darren (1) | |||
| Referee: MULVANNY Alan (3) | ||||
| Petershill | 1 | Irvine Meadow XI | 1 | |
| McGowan,
Stephen (1) | McLaren, Andy (1) | |||
| Referee: STEVEN Colin (3) | ||||
| December 26 2008 | ||||
| Glenafton Athletic | 1 | Pollok | 2 | |
| Feroz, Craig 3 | Turnbull,
Davie 64 Dingwall, Bryan 90 Yellow Card Downs, Robert Yellow Card Miller, Stevie Yellow Card Aitchison, Stevie Yellow Card Turnbull, Davie | |||
| Attend: 375 | Half-Time: 1-0 | |||
| Referee: ROACHE Des (2) | ||||
| Pollok: Robertson, Kris; Aitchison, Stevie; Cruickshank, Chris; Miller, Stevie; Wingate, Derek; McGeown, David; Hardie, Calum (MacKay, Brian 71); Turnbull, Davie; Dingwall, Bryan; Downs, Robert; McClay, Andy (Carruth, Joe 62). Subs not used: Newall, Richie; Waddell, Alan; Sweeney, John | ||||
| December 27 2008 | ||||
| Irvine Meadow XI | 1 | Arthurlie | 0 | |
| Boyle, John Paul (1) | ||||
| Referee: CLANCY Kevin (2) | ||||
| January 10 2009 | ||||
| Arthurlie | 2 | Neilston | 1 | |
| McKeown, Frank (1) Sharp, Lee (1) | Higgins,
Craig (1 og) | |||
| Referee: BEATON John (2) | ||||
| Beith | 3 | Glenafton Athletic | 1 | |
| Craig,
John (2) Reid, Andy (1) | Feroz,
Craig (1) | |||
| Referee: CLANCY Kevin (2) | ||||
| Petershill | 1 | Bellshill Athletic | 2 | |
| Murray,
Kevin (1) | Fleming, Garry (2) | |||
| Referee: O'BRIEN Stevie (2) | ||||
| Vale of Clyde | 2 | Kirkintilloch Rob Roy | 0 | |
| Crooks,
John (1) McLaughlin, Paul (1 pen) | ||||
| Referee: ROACHE Des (2) | ||||
| January 17 2009 | ||||
| Glenafton Athletic | 2 | Bellshill Athletic | 0 | |
| Eeles,
Simon (1) Zok, Chris (1) | ||||
| Referee: KERR Alistair (3) | ||||
| Neilston | 0 | Vale of Clyde | 2 | |
| McKeever,
John Paul (1) Sinclair, Tommy (1) | ||||
| Referee: NEWLANDS Alan (3) | ||||
| January 24 2009 | ||||
| Cumnock | 0 | Petershill | 2 | |
| Murray,
Kevin (1) Dallas, Stevie (1) | ||||
| Referee: COOK Barry (2) | ||||
| Glenafton Athletic | 1 | Arthurlie | 1 | |
| Zok, Chris (1) | Johnston,
John (1) | |||
| Referee: HASWELL Ross (2) | ||||
| Irvine Meadow XI | 2 | Kirkintilloch Rob Roy | 1 | |
| Jaconelli,
Emilio (1) Docherty, Stevie (1) | Anderson,
Grant (1) | |||
| Referee: AITKEN Greg (2) | ||||
| January 31 2009 | ||||
| Beith | 1 | Petershill | 1 | |
| McLean, Kenny (1) | Murray,
Kevin (1) | |||
| Referee: HASWELL Ross (2) | ||||
| Bellshill Athletic | 2 | Auchinleck Talbot | 5 | |
| McBride,
Paul (1) Watson, Allan (1) | Slavin,
Bryan (2) Pettigrew, Craig (1) Gillies, David (1) Latta, James (1) | |||
| Referee: NICHOLLS Derek (2) | ||||
| Cumnock | 2 | Glenafton Athletic | 1 | |
| Farrell,
Stevie (1) Cashmore, Ian (1) | McMullan,
Paul (1) | |||
| Referee: BEATON John (2) | ||||
| Neilston | 0 | Irvine Meadow XI | 2 | |
| McGinty,
Brian (1) Boyle, John Paul (1) | ||||
| Referee: CLANCY Kevin (2) | ||||
| Pollok | 2 | Kirkintilloch Rob Roy | 4 | |
| Dingwall,
Bryan 15 Turnbull, Davie 58 Yellow Card Aitchison, Stevie Yellow Card Dingwall, Bryan | Carberry, Garry
3,70 Hughes, Michael 12 Docherty, Jamie 36 | |||
| Attend: 597 | Half-Time: 1-3 | |||
| Referee: CRAIG Iain (2) | ||||
| Pollok: Robertson, Kris; Carruth, Joe; Cruickshank, Chris; Aitchison, Stevie (McGeown, David 71); Dillon, Shaun; Miller, Stevie; Hardie, Calum; Newall, Richie (Downs, Robert 71); Dingwall, Bryan; Turnbull, Davie; Essler, Andy (Sweeney, John 80). Subs not used: Waddell, Alan; Wingate, Derek | ||||
| Vale of Clyde | 4 | Arthurlie | 2 | |
| McKeever, John Paul (1) Johnston, Brian (1) Thomson, Paul (1) Anderson, Derek (1) | Malcolm,
Craig (1) Winter, Sean (1) | |||
| Referee: KERR Alistair (3) | ||||
| February 21 2009 | ||||
| Arthurlie | 5 | Glenafton Athletic | 0 | |
| Malcolm,
Craig (2) Andrew, Joe (3) | ||||
| Referee: ANDERSON Euan (3) | ||||
| Neilston | 0 | Bellshill Athletic | 2 | |
| Tullis,
Stuart (1) Boyle, John (1) | ||||
| Referee: AITKEN Greg (2) | ||||
| Vale of Clyde | 2 | Cumnock | 2 | |
| Sinclair, Tommy (2) | Cashmore,
Ian (1) Campbell, Gareth (1) | |||
| Referee: NICHOLLS Derek (2) | ||||
| February 28 2009 | ||||
| Bellshill Athletic | 0 | Pollok | 2 | |
| Turnbull,
Davie Pen 45,67 Yellow Card Wingate, Derek Yellow Card Carruth, Joe Sent Off Carruth, Joe 83 | ||||
| Attend: 300 | Half-Time: 0-1 | |||
| Referee: ROBERTSON Don (3) | ||||
| Pollok: Robertson, Kris; Carruth, Joe; Dillon, Shaun (MacKay, Brian 72); Aitchison, Stevie; Wingate, Derek; McClay, Andy; Hardie, Calum; Miller, Stevie; Dingwall, Bryan (Newall, Richie 85); Turnbull, Davie (Waddell, Alan 79); Cruickshank, Chris. Subs not used: Sorrentino, Simone; Sweeney, John | ||||
| March 07 2009 | ||||
| Bellshill Athletic | 1 | Irvine Meadow XI | 2 | |
| Boyle,
John (1) | Barr, Richie (1) McLaren, Andy (1) | |||
| Referee: ROACHE Des (2) | ||||
| Comments: At Vale of Clyde | ||||
| Kirkintilloch Rob Roy | 2 | Petershill | 0 | |
| Anderson, Grant (1) Carberry, Garry (1) | ||||
| Referee: BEATON John (2) | ||||
| Pollok | 2 | Vale of Clyde | 1 | |
| Dingwall,
Bryan 51 Turnbull, Davie 62 Yellow Card Miller, Stevie Yellow Card Cruickshank, Chris Yellow Card Sweeney, John Sent Off Dillon, Shaun 22 | McGregor,
Ryan 18 | |||
| Attend: 507 | Half-Time: 0-1 | |||
| Referee: CLANCY Kevin (2) | ||||
| Pollok: Robertson, Kris; Carruth, Joe; Dillon, Shaun; Aitchison, Stevie; Wingate, Derek; McClay, Andy; Hardie, Calum (Sweeney, John 86); Miller, Stevie; Dingwall, Bryan; Turnbull, Davie (MacKay, Brian 82); Cruickshank, Chris (Newall, Richie 73). Subs not used: Waddell, Alan; Sorrentino, Simone | ||||
| March 14 2009 | ||||
| Beith | 1 | Vale of Clyde | 0 | |
| McCulloch,
Derek (1 pen) | ||||
| Referee: AITKEN Greg (2) | ||||
| Bellshill Athletic | 0 | Cumnock | 4 | |
| Heffron,
Anton (1) Cashmore, Ian (2) Farrell, Stevie (1) | ||||
| Referee: GRAHAM Kevin (2) | ||||
| Comments: At Vale of Clyde | ||||
| Glenafton Athletic | 3 | Neilston | 2 | |
| Savage, Joe (2) Quinn, Mark (1) | Struthers,
Billy (1) Bryers, Joe (1) | |||
| Referee: ROACHE Des (2) | ||||
| March 21 2009 | ||||
| Cumnock | 0 | Beith | 1 | |
| McLean,
Kenny (1) | ||||
| Referee: O'BRIEN Stevie (2) | ||||
| Irvine Meadow XI | 2 | Neilston | 0 | |
| Jaconelli, Emilio (1) Turner, Gareth (1) | ||||
| Referee: GRAHAM Kevin (2) | ||||
| Kirkintilloch Rob Roy | 3 | Glenafton Athletic | 2 | |
| Anderson,
Grant (2) Hughes, Michael (1) | McGregor,
Steven (1) Feroz, Craig (1) | |||
| Referee: NICHOLLS Derek (2) | ||||
| Pollok | 2 | Petershill | 2 | |
| Dingwall, Bryan 21 Turnbull, Davie 64 Yellow Card McGeown, David | Lauchlan, Martin
17 McCarroll, Jamie 26 | |||
| Attend: 631 | Half-Time: 1-2 | |||
| Referee: AITKEN Greg (2) | ||||
| Pollok: Robertson, Kris; Carruth, Joe; Dillon, Shaun (Cruickshank, Chris 46); Aitchison, Stevie; Wingate, Derek; McGeown, David; Hardie, Calum; Newall, Richie (Downs, Robert 55); Dingwall, Bryan; Turnbull, Davie; Essler, Andy (MacKay, Brian 80). Subs not used: Waddell, Alan; Sweeney, John | ||||
| Vale of Clyde | 1 | Bellshill Athletic | 1 | |
| Gannon,
Marc (1 pen) | Boyle, John (1) | |||
| Referee: CRAIG Iain (2) | ||||
| March 28 2009 | ||||
| Arthurlie | 2 | Cumnock | 3 | |
| Andrew, Joe (1) Kelly, Franny (1) | Wilson,
Graham (1) Cashmore, Ian (1) Armstrong, Gareth (1) | |||
| Referee: CRAIG Iain (2) | ||||
| Auchinleck Talbot | 4 | Neilston | 1 | |
| Gillies, David (1) McKelvie, Danny (1) Mallan, Stevie (1) Slavin, Bryan (1) | Fulton,
Michael (1) | |||
| Referee: AITKEN Greg (2) | ||||
| Glenafton Athletic | 1 | Petershill | 2 | |
| Feroz, Craig (1) | McCarroll,
Jamie (1 pen) McGowan, Stephen (1) | |||
| Referee: CLANCY Kevin (2) | ||||
| Kirkintilloch Rob Roy | 0 | Beith | 2 | |
| McShane,
Marc (1) Reid, Andy (1) | ||||
| Referee: ROACHE Des (2) | ||||
| Vale of Clyde | 0 | Irvine Meadow XI | 3 | |
| Barr,
Richie (1) Haggarty, Frankie (1) Robertson, Chris (1) | ||||
| Referee: CONNOR Frank (3) | ||||
| April 04 2009 | ||||
| Neilston | 0 | Arthurlie | 3 | |
| Andrew,
Joe (3) | ||||
| Referee: ROBERTSON Don (3) | ||||
| April 11 2009 | ||||
| Cumnock | 2 | Auchinleck Talbot | 1 | |
| Wilson,
Graham (1+1 pen) | Gillies, David
(1 pen) | |||
| Referee: ROACHE Des (2) | ||||
| Irvine Meadow XI | 2 | Pollok | 1 | |
| McGinty, Brian 31 Turner, Gareth 59 | Wingate,
Derek 4 Yellow Card Robertson, Kris Yellow Card Dingwall, Bryan Yellow Card Wingate, Derek Sent Off Dingwall, Bryan 35 | |||
| Attend: 500 | Half-Time: 1-1 | |||
| Referee: NICHOLLS Derek (2) | ||||
| Pollok: Robertson, Kris; Carruth, Joe; Dillon, Shaun (Cruickshank, Chris 67); Aitchison, Stevie; Wingate, Derek (Sorrentino, Simone 72); Miller, Stevie; Hardie, Calum; McGeown, David; Dingwall, Bryan; Turnbull, Davie (Waddell, Alan 82); Essler, Andy. Subs not used: MacKay, Brian; Sweeney, John | ||||
| April 18 2009 | ||||
| Beith | 1 | Bellshill Athletic | 2 | |
| Referee: CLANCY Kevin (2) | ||||
| Cumnock | 1 | Arthurlie | 2 | |
| Referee: AITKEN Greg (2) | ||||
| April 20 2009 | ||||
| Irvine Meadow XI | 0 | Beith | 2 | |
| McCulloch,
Derek (1) McLean, Kenny (1) | ||||
| Referee: HASWELL Ross (2) | ||||
| Neilston | 0 | Petershill | 0 | |
| Referee: COOK Barry (2) | ||||
| April 22 2009 | ||||
| Arthurlie | 1 | Irvine Meadow XI | 4 | |
| Attend: 350 | ||||
| Referee: ROACHE Des (2) | ||||
| Glenafton Athletic | 0 | Beith | 1 | |
| Referee: STEVEN Colin (3) | ||||
| April 25 2009 | ||||
| Bellshill Athletic | 1 | Vale of Clyde | 3 | |
| Referee: COOK Barry (2) | ||||
| Comments: At Vale of Clyde | ||||
| Irvine Meadow XI | 1 | Cumnock | 0 | |
| Referee: CLANCY Kevin (2) | ||||
| Neilston | 1 | Beith | 2 | |
| Referee: NICHOLLS Derek (2) | ||||
| Petershill | 2 | Arthurlie | 0 | |
| Referee: McINALLY John (3) | ||||
| April 27 2009 | ||||
| Irvine Meadow XI | 2 | Glenafton Athletic | 0 | |
| Referee: GRAHAM Kevin (2) | ||||
| April 30 2009 | ||||
| Auchinleck Talbot | 0 | Irvine Meadow XI | 1 | |
| Referee: BEATON John (2) | ||||
| Kirkintilloch Rob Roy | 2 | Bellshill Athletic | 1 | |
| Referee: NICHOLLS Derek (2) | ||||
| May 02 2009 | ||||
| Arthurlie | 3 | Kirkintilloch Rob Roy | 1 | |
| Referee: BEATON John (2) | ||||
| Bellshill Athletic | 2 | Glenafton Athletic | 2 | |
| Referee: ROACHE Des (2) | ||||
| Comments: At Vale of Clyde | ||||
| Petershill | 2 | Auchinleck Talbot | 2 | |
| Referee: NICHOLLS Derek (2) | ||||
| Pollok | 3 | Neilston | 0 | |
| Newall, Richie 7 Dingwall, Bryan 25,45 Yellow Card Dingwall, Bryan | ||||
| Attend: 424 | Half-Time: 3-0 | |||
| Referee: CRAIG Iain (2) | ||||
| Pollok: Robertson, Kris; Carruth, Joe; Essler, Andy; Aitchison, Stevie; Cruickshank, Chris; McGeown, David; Hardie, Calum; McClay, Andy (Sweeney, John 73); Dingwall, Bryan; Turnbull, Davie (Waddell, Alan 46); Newall, Richie (MacKay, Brian 66). Subs not used: Wingate, Derek; Downs, Robert | ||||
| May 04 2009 | ||||
| Beith | 2 | Arthurlie | 6 | |
| Referee: O'BRIEN Stevie (2) | ||||
| May 07 2009 | ||||
| Auchinleck Talbot | 1 | Cumnock | 1 | |
| Referee: HASWELL Ross (2) | ||||
| Vale of Clyde | 2 | Pollok | 0 | |
