
| Stagecoach Premier League (Final Table) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Pollok | 22 | 17 | 3 | 2 | 57 | 25 | 32 | 54 |
| 2 | Auchinleck Talbot | 22 | 14 | 3 | 5 | 63 | 27 | 36 | 45 |
| 3 | Arthurlie | 22 | 12 | 4 | 6 | 37 | 27 | 10 | 40 |
| 4 | Neilston | 22 | 11 | 1 | 10 | 36 | 34 | 2 | 34 |
| 5 | Shotts Bon Accord | 22 | 10 | 4 | 8 | 33 | 31 | 2 | 34 |
| 6 | Cumnock | 22 | 10 | 3 | 9 | 47 | 35 | 12 | 33 |
| 7 | Petershill | 22 | 10 | 3 | 9 | 30 | 33 | -3 | 33 |
| 8 | Kilsyth Rangers | 22 | 5 | 9 | 8 | 31 | 38 | -7 | 24 |
| 9 | Bellshill Athletic | 22 | 7 | 2 | 13 | 23 | 45 | -22 | 23 |
| 10 | Glenafton Athletic | 22 | 7 | 1 | 14 | 20 | 35 | -15 | 22 |
| 11 | Maryhill | 22 | 6 | 3 | 13 | 32 | 45 | -13 | 21 |
| 12 | Renfrew | 22 | 4 | 2 | 16 | 18 | 52 | -34 | 14 |
| August 19 2006 | ||||
|---|---|---|---|---|
| Auchinleck Talbot | 3 | Shotts Bon Accord | 3 | |
| Glenafton Athletic | 0 | Renfrew | 2 | |
| Kilsyth Rangers | 3 | Cumnock | 3 | |
| Maryhill | 1 | Petershill | 3 | |
| Neilston | 5 | Bellshill Athletic | 4 | |
| August 19 2006 | ||||
| Pollok | 1 | Arthurlie | 2 | |
| Dingwall,
Bryan 52 Yellow Card Dingwall, Bryan Yellow Card McClay, Andy | ||||
| Attend: 704 | Half-Time: 0-0 | |||
| Pollok: Robertson, Kris; Aitchison, Stevie; Wilson, Gary; Carruth, Joe; Paterson, Derek (Kinney, Alain 76); McClay, Andy; Essler, Andy; Turnbull, Davie; Dingwall, Bryan; Waddell, Alan; Cruickshank, Chris (Downs, Robert 64). | ||||
| August 26 2006 | ||||
| Arthurlie | 2 | Kilsyth Rangers | 1 | |
| Venue: Dunterlie Park | ||||
| Bellshill Athletic | 2 | Maryhill | 1 | |
| Cumnock | 2 | Glenafton Athletic | 0 | |
| Petershill | 0 | Auchinleck Talbot | 2 | |
| Renfrew | 0 | Neilston | 1 | |
| Shotts Bon Accord | 1 | Pollok | 1 | |
| Waddell,
Alan 88 Yellow Card Wilson, Gary Yellow Card Aitchison, Stevie Sent Off Robertson, Kris 90 | ||||
| Attend: 300 | Half-Time: 0-0 | |||
| Pollok: Robertson, Kris; Miller, Stevie; Wilson, Gary (Kinney, Alain 82); Aitchison, Stevie; Carruth, Joe; McClay, Andy; O'Donoghue, Ross; Turnbull, Davie (Black, Simon 57); Dingwall, Bryan; Downs, Robert (Waddell, Alan 69); Essler, Andy. | ||||
| September 02 2006 | ||||
| Auchinleck Talbot | 6 | Bellshill Athletic | 0 | |
| Glenafton Athletic | 2 | Arthurlie | 1 | |
| Maryhill | 3 | Renfrew | 0 | |
| Neilston | 0 | Cumnock | 3 | |
| Shotts Bon Accord | 2 | Petershill | 3 | |
| September 02 2006 | ||||
| Pollok | 3 | Kilsyth Rangers | 3 | |
| Waddell,
Alan 22,41 O'Donoghue, Ross 46 Yellow Card McClay, Andy Sent Off McClay, Andy 40 Yellow Card Dingwall, Bryan Yellow Card Carruth, Joe | ||||
| Attend: 453 | Half-Time: 2-0 | |||
| Pollok: Thomson, John; Miller, Stevie; Wilson, Gary (Cruickshank, Chris 51); Carruth, Joe; Heaton, Derek; Aitchison, Stevie; O'Donoghue, Ross; McClay, Andy; Dingwall, Bryan (Kinney, Alain 86); Waddell, Alan (Franchetti, Anton 88); Essler, Andy. | ||||
| September 09 2006 | ||||
| Arthurlie | 2 | Neilston | 0 | |
| Venue: Dunterlie Park | ||||
| Bellshill Athletic | 0 | Shotts Bon Accord | 2 | |
| Cumnock | 5 | Maryhill | 3 | |
| Kilsyth Rangers | 0 | Glenafton Athletic | 5 | |
| Petershill | 1 | Pollok | 3 | |
| Dingwall,
Bryan 37,71 Ryan, Zander 85 | ||||
| Attend: 300 | Half-Time: 0-1 | |||
| Pollok: Robertson, Kris; Carruth, Joe; Cruickshank, Chris (Gardiner, Derek 73); Aitchison, Stevie; Heaton, Derek; McClay, Andy; Ryan, Zander; O'Donoghue, Ross (Turnbull, Davie 61); Dingwall, Bryan; Waddell, Alan (Kinney, Alain 85); Essler, Andy. | ||||
| Renfrew | 1 | Auchinleck Talbot | 3 | |
| September 16 2006 | ||||
| Auchinleck Talbot | 5 | Cumnock | 2 | |
| Maryhill | 1 | Arthurlie | 2 | |
| Neilston | 0 | Kilsyth Rangers | 3 | |
| Petershill | 2 | Bellshill Athletic | 2 | |
| Shotts Bon Accord | 2 | Renfrew | 0 | |
| September 16 2006 | ||||
| Pollok | 1 | Glenafton Athletic | 3 | |
| Waddell,
Alan 11 Yellow Card Heaton, Derek Yellow Card McClay, Andy Yellow Card Logan, Raymond | ||||
| Attend: 521 | Half-Time: 1-0 | |||
| Pollok: Robertson, Kris; Carruth, Joe; Gardiner, Derek (O'Donoghue, Ross 70); Aitchison, Stevie; Heaton, Derek; McClay, Andy; Ryan, Zander; Turnbull, Davie (Logan, Raymond 45); Dingwall, Bryan; Waddell, Alan; Essler, Andy. | ||||
| September 23 2006 | ||||
| Glenafton Athletic | 0 | Auchinleck Talbot | 2 | |
| September 30 2006 | ||||
| Bellshill Athletic | 1 | Renfrew | 0 | |
| Kilsyth Rangers | 0 | Petershill | 2 | |
| Shotts Bon Accord | 2 | Arthurlie | 1 | |
| October 07 2006 | ||||
| Arthurlie | 2 | Auchinleck Talbot | 1 | |
| Venue: Dunterlie Park | ||||
| Bellshill Athletic | 3 | Glenafton Athletic | 0 | |
| Cumnock | 6 | Shotts Bon Accord | 1 | |
| Maryhill | 2 | Pollok | 2 | |
| Logan,
Raymond 7 Dingwall, Bryan 46 Yellow Card Waddell, Alan Yellow Card Dingwall, Bryan Yellow Card McClay, Andy Yellow Card Aitchison, Stevie Yellow Card Carruth, Joe | ||||
| Attend: 400 | Half-Time: 0-1 | |||
| Pollok: Robertson, Kris; Carruth, Joe; Wilson, Gary (Miller, Stevie 74); Aitchison, Stevie; Heaton, Derek; McClay, Andy; Ryan, Zander; Logan, Raymond; Dingwall, Bryan; Waddell, Alan (Downs, Robert 68); Franchetti, Anton. | ||||
| Renfrew | 1 | Kilsyth Rangers | 1 | |
| October 21 2006 | ||||
| Arthurlie | 3 | Petershill | 2 | |
| Venue: Dunterlie Park | ||||
| Auchinleck Talbot | 7 | Maryhill | 1 | |
| Glenafton Athletic | 0 | Shotts Bon Accord | 1 | |
| Kilsyth Rangers | 2 | Bellshill Athletic | 0 | |
| Renfrew | 2 | Cumnock | 3 | |
| October 21 2006 | ||||
| Pollok | 4 | Neilston | 2 | |
| Dingwall,
Bryan 14 Black, Simon 18 Downs, Robert Pen 21 Cruickshank, Chris 23 Yellow Card Heaton, Derek Yellow Card McClay, Andy | ||||
| Attend: 567 | Half-Time: 4-0 | |||
| Pollok: Robertson, Kris; Carruth, Joe; Cruickshank, Chris (Franchetti, Anton 69); Aitchison, Stevie; Heaton, Derek; McClay, Andy; Ryan, Zander; Logan, Raymond; Dingwall, Bryan; Downs, Robert (Waddell, Alan 83); Black, Simon (O'Donoghue, Ross 75). | ||||
| October 28 2006 | ||||
| Bellshill Athletic | 1 | Pollok | 2 | |
| Black,
Simon 26 Logan, Raymond 30 Yellow Card Cruickshank, Chris Yellow Card Dingwall, Bryan Sent Off Dingwall, Bryan 79 Yellow Card Waddell, Alan | ||||
| Attend: 400 | Half-Time: 0-2 | |||
| Pollok: Robertson, Kris; Carruth, Joe; Cruickshank, Chris (Miller, Stevie 69); Aitchison, Stevie; Heaton, Derek; McClay, Andy; Ryan, Zander; Logan, Raymond (Wilson, Gary 81); Dingwall, Bryan; Waddell, Alan; Black, Simon (O'Donoghue, Ross 59). | ||||
| Cumnock | 1 | Arthurlie | 0 | |
| Maryhill | 3 | Glenafton Athletic | 2 | |
| Neilston | 3 | Auchinleck Talbot | 2 | |
| Petershill | 2 | Renfrew | 1 | |
| Shotts Bon Accord | 2 | Kilsyth Rangers | 1 | |
| November 18 2006 | ||||
| Cumnock | 1 | Neilston | 0 | |
| Kilsyth Rangers | 0 | Auchinleck Talbot | 1 | |
| November 25 2006 | ||||
| Bellshill Athletic | 1 | Auchinleck Talbot | 4 | |
| Cumnock | 0 | Kilsyth Rangers | 1 | |
| Neilston | 0 | Shotts Bon Accord | 3 | |
| November 25 2006 | ||||
| Pollok | 3 | Maryhill | 1 | |
| Black, Simon
Pen 57 Aitchison, Stevie 76 Turnbull, Davie 90 Yellow Card Aitchison, Stevie Yellow Card Dingwall, Bryan | ||||
| Attend: 563 | Half-Time: 0-0 | |||
| Pollok: Robertson, Kris; Carruth, Joe; Cruickshank, Chris; Aitchison, Stevie; Heaton, Derek; McClay, Andy; Ryan, Zander; O'Donoghue, Ross (Booth, Mark 72); Dingwall, Bryan; Waddell, Alan; Black, Simon (Turnbull, Davie 72). | ||||
| December 02 2006 | ||||
| Maryhill | 1 | Auchinleck Talbot | 3 | |
| Shotts Bon Accord | 2 | Cumnock | 1 | |
| December 09 2006 | ||||
| Arthurlie | 4 | Maryhill | 1 | |
| Venue: Dunterlie Park | ||||
| Glenafton Athletic | 1 | Neilston | 2 | |
| December 09 2006 | ||||
| Pollok | 2 | Cumnock | 1 | |
| Dingwall,
Bryan 9,89 Yellow Card Dingwall, Bryan | ||||
| Attend: 612 | Half-Time: 1-0 | |||
| Pollok: Robertson, Kris; Carruth, Joe; Cruickshank, Chris; Aitchison, Stevie; Heaton, Derek; McClay, Andy; Ryan, Zander; Booth, Mark; Dingwall, Bryan; Waddell, Alan (McGeown, David 84); Turnbull, Davie (Newall, Richie 57). | ||||
| December 16 2006 | ||||
| Cumnock | 5 | Renfrew | 1 | |
| December 23 2006 | ||||
| Arthurlie | 1 | Cumnock | 1 | |
| Venue: Dunterlie Park | ||||
| Maryhill | 0 | Neilston | 1 | |
| December 23 2006 | ||||
| Pollok | 3 | Petershill | 0 | |
| Waddell,
Alan 50 Dingwall, Bryan 69,77 Yellow Card Booth, Mark Yellow Card Robertson, Kris Yellow Card Carruth, Joe Yellow Card McGeown, David | ||||
| Attend: 525 | Half-Time: 0-0 | |||
| Pollok: Robertson, Kris; Carruth, Joe; Cruickshank, Chris (Wilson, Gary 78); Aitchison, Stevie; Heaton, Derek; Booth, Mark; Ryan, Zander; McGeown, David; Dingwall, Bryan; Waddell, Alan (Downs, Robert 78); Black, Simon (Newall, Richie 68). | ||||
| December 30 2006 | ||||
| Auchinleck Talbot | 2 | Neilston | 1 | |
| Cumnock | 1 | Petershill | 2 | |
| Shotts Bon Accord | 1 | Maryhill | 0 | |
| January 06 2007 | ||||
| Arthurlie | 0 | Pollok | 3 | |
| McGeown,
David 55 Dingwall, Bryan 57 Newall, Richie 86 Yellow Card Dingwall, Bryan Yellow Card Booth, Mark Yellow Card McClay, Andy | ||||
| Attend: 900 | Half-Time: 0-0 | |||
| Venue: Dunterlie Park | ||||
| Pollok: Robertson, Kris; Carruth, Joe (Miller, Stevie 23); Wilson, Gary; Aitchison, Stevie; Heaton, Derek; McClay, Andy; Ryan, Zander; Booth, Mark; Dingwall, Bryan; Waddell, Alan (Downs, Robert 82); McGeown, David (Newall, Richie 77). | ||||
| Bellshill Athletic | 2 | Neilston | 1 | |
| Cumnock | 2 | Auchinleck Talbot | 3 | |
| Glenafton Athletic | 1 | Maryhill | 0 | |
| Kilsyth Rangers | 2 | Renfrew | 0 | |
| January 27 2007 | ||||
| Glenafton Athletic | 1 | Kilsyth Rangers | 0 | |
| January 27 2007 | ||||
| Pollok | 3 | Renfrew | 0 | |
| Dingwall,
Bryan 43,54 McGeown, David 75 Yellow Card Downs, Robert | ||||
| Attend: 530 | Half-Time: 1-0 | |||
| Pollok: Robertson, Kris; Miller, Stevie; Cruickshank, Chris (Newall, Richie 87); Aitchison, Stevie; Heaton, Derek; McClay, Andy; Ryan, Zander (Logan, Raymond 61); Booth, Mark; Dingwall, Bryan; Waddell, Alan (Downs, Robert 68); McGeown, David. | ||||
| February 03 2007 | ||||
| Glenafton Athletic | 1 | Bellshill Athletic | 0 | |
| Kilsyth Rangers | 2 | Arthurlie | 2 | |
| Renfrew | 0 | Maryhill | 2 | |
| February 03 2007 | ||||
| Pollok | 3 | Shotts Bon Accord | 2 | |
| Downs, Robert
46 Ryan, Zander 60,83 Yellow Card McGeown, David Yellow Card Dingwall, Bryan | ||||
| Attend: 639 | Half-Time: 0-0 | |||
| Pollok: Robertson, Kris; Miller, Stevie; Cruickshank, Chris; Aitchison, Stevie; Heaton, Derek; Booth, Mark; Ryan, Zander; Logan, Raymond; Dingwall, Bryan; Downs, Robert (Turnbull, Davie 83); McGeown, David (Newall, Richie 73). | ||||
| February 17 2007 | ||||
| Auchinleck Talbot | 0 | Glenafton Athletic | 2 | |
| Maryhill | 3 | Bellshill Athletic | 0 | |
| Renfrew | 2 | Shotts Bon Accord | 2 | |
| February 24 2007 | ||||
| Bellshill Athletic | 1 | Cumnock | 5 | |
| Kilsyth Rangers | 2 | Maryhill | 2 | |
| Renfrew | 0 | Pollok | 4 | |
| McLay,
John og 6 Waddell, Alan 45 Cruickshank, Chris 55 Crawford, Jon og 84 Yellow Card Ryan, Zander Sent Off Ryan, Zander 75 | ||||
| Attend: 350 | Half-Time: 0-2 | |||
| Pollok: Robertson, Kris; Carruth, Joe; Cruickshank, Chris; Aitchison, Stevie; Heaton, Derek; Miller, Stevie; Ryan, Zander; McClay, Andy (Booth, Mark 45); Waddell, Alan (Black, Simon 79); Downs, Robert (O'Donoghue, Ross 84); Newall, Richie. | ||||
| March 03 2007 | ||||
| Shotts Bon Accord | 0 | Bellshill Athletic | 1 | |
| March 03 2007 | ||||
| Neilston | 1 | Pollok | 2 | |
| Newall,
Richie 16 Waddell, Alan 37 Yellow Card Miller, Stevie Yellow Card Downs, Robert | ||||
| Attend: 400 | Half-Time: 0-2 | |||
| Pollok: Robertson, Kris; Carruth, Joe; Cruickshank, Chris (Black, Simon 85); Aitchison, Stevie; Heaton, Derek; Miller, Stevie; Ryan, Zander; McClay, Andy; Waddell, Alan (Wilson, Gary 85); Downs, Robert; Newall, Richie (McGeown, David 69). | ||||
| March 10 2007 | ||||
| Bellshill Athletic | 0 | Kilsyth Rangers | 2 | |
| Glenafton Athletic | 0 | Petershill | 1 | |
| March 17 2007 | ||||
| Cumnock | 0 | Pollok | 2 | |
| Downs,
Robert 59 Cruickshank, Chris 76 Yellow Card Downs, Robert Sent Off Downs, Robert 76 Yellow Card Miller, Stevie | ||||
| Attend: 400 | Half-Time: 0-0 | |||
| Pollok: Robertson, Kris; Carruth, Joe; Cruickshank, Chris (Turnbull, Davie 82); Aitchison, Stevie; Heaton, Derek; Booth, Mark (Wilson, Gary 82); Ryan, Zander; McClay, Andy; Waddell, Alan (Miller, Stevie 87); Downs, Robert; Newall, Richie. | ||||
| Neilston | 6 | Glenafton Athletic | 0 | |
| Renfrew | 0 | Bellshill Athletic | 1 | |
| March 24 2007 | ||||
| Kilsyth Rangers | 1 | Shotts Bon Accord | 1 | |
| Neilston | 2 | Renfrew | 0 | |
| April 07 2007 | ||||
| Auchinleck Talbot | 3 | Petershill | 1 | |
| April 18 2007 | ||||
| Petershill | 1 | Neilston | 0 | |
| Renfrew | 2 | Arthurlie | 1 | |
| April 20 2007 | ||||
| Glenafton Athletic | 1 | Cumnock | 1 | |
| Neilston | 2 | Arthurlie | 1 | |
| Petershill | 0 | Maryhill | 0 | |
| April 23 2007 | ||||
| Auchinleck Talbot | 1 | Pollok | 2 | |
| McGeown,
David 28 Miller, Stevie 88 Yellow Card Downs, Robert Yellow Card Dingwall, Bryan Yellow Card McGeown, David Yellow Card Miller, Stevie Yellow Card Wilson, Gary | ||||
| Attend: 800 | Half-Time: 0-1 | |||
| Pollok: Robertson, Kris; Carruth, Joe; Wilson, Gary; Aitchison, Stevie; Cruickshank, Chris; Miller, Stevie; Ryan, Zander; McGeown, David; Dingwall, Bryan; Turnbull, Davie (Downs, Robert 81); Newall, Richie (Black, Simon 89). | ||||
| Maryhill | 3 | Kilsyth Rangers | 1 | |
| April 26 2007 | ||||
| Maryhill | 3 | Shotts Bon Accord | 1 | |
| Renfrew | 3 | Petershill | 2 | |
| April 28 2007 | ||||
| Cumnock | 1 | Bellshill Athletic | 2 | |
| Neilston | 3 | Maryhill | 0 | |
| Petershill | 2 | Kilsyth Rangers | 2 | |
| Shotts Bon Accord | 3 | Glenafton Athletic | 0 | |
| May 02 2007 | ||||
| Maryhill | 1 | Cumnock | 2 | |
| Petershill | 0 | Shotts Bon Accord | 1 | |
| Comments: At Shotts | ||||
| Renfrew | 1 | Glenafton Athletic | 0 | |
| May 02 2007 | ||||
| Pollok | 3 | Bellshill Athletic | 1 | |
| Attend: 422 | ||||
| May 05 2007 | ||||
| Auchinleck Talbot | 1 | Kilsyth Rangers | 1 | |
| Bellshill Athletic | 0 | Arthurlie | 0 | |
| Glenafton Athletic | 0 | Pollok | 2 | |
| Attend: 300 | ||||
| Petershill | 2 | Cumnock | 1 | |
| Comments: At Maryhill | ||||
| Shotts Bon Accord | 1 | Neilston | 2 | |
| May 07 2007 | ||||
| Arthurlie | 1 | Shotts Bon Accord | 0 | |
| Venue: Dunterlie Park | ||||
| Stagecoach Premier League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Art | AT | BA | Cum | GA | KR | Mar | Nei | Pet | Pol | Ren | SBA |
| Arthurlie | 2-1 | - | 1-1 | 12/05 | 2-1 | 4-1 | 2-0 | 3-2 | 0-3 | - | 1-0 | |
| Auchinleck-Talbot | 09/05 | 6-0 | 5-2 | 0-2 | 1-1 | 7-1 | 2-1 | 3-1 | 1-2 | - | 3-3 | |
| Bellshill-Athletic | 0-0 | 1-4 | 1-5 | 3-0 | 0-2 | 2-1 | 2-1 | 12/05 | 1-2 | 1-0 | 0-2 | |
| Cumnock | 1-0 | 2-3 | 1-2 | 2-0 | 0-1 | 5-3 | 1-0 | 1-2 | 0-2 | 5-1 | 6-1 | |
| Glenafton-Athletic | 2-1 | 0-2 | 1-0 | 1-1 | 1-0 | 1-0 | 1-2 | 0-1 | 0-2 | 0-2 | 0-1 | |
| Kilsyth-Rangers | 2-2 | 0-1 | 2-0 | 3-3 | 0-5 | 2-2 | 12/05 | 0-2 | 09/05 | 2-0 | 1-1 | |
| Maryhill | 1-2 | 1-3 | 3-0 | 1-2 | 3-2 | 3-1 | 0-1 | 1-3 | 2-2 | 3-0 | 3-1 | |
| Neilston | 2-1 | 3-2 | 5-4 | 0-3 | 6-0 | 0-3 | 3-0 | 09/05 | 1-2 | 2-0 | 0-3 | |
| Petershill | - | 0-2 | 2-2 | 2-1 | - | 2-2 | 0-0 | 1-0 | 1-3 | 2-1 | 0-1 | |
| Pollok | 1-2 | - | 3-1 | 2-1 | 1-3 | 3-3 | 3-1 | 4-2 | 3-0 | 3-0 | 3-2 | |
| Renfrew | 2-1 | 1-3 | 0-1 | 2-3 | 1-0 | 1-1 | 0-2 | 0-1 | 3-2 | 0-4 | 2-2 | |
| Shotts-Bon-Accord | 2-1 | 12/05 | 0-1 | 2-1 | 3-0 | 2-1 | 1-0 | 1-2 | 2-3 | 1-1 | 2-0 | |