| Wednesday 27th August 2003 - Gasworks Park. Sectional League Cup Q/F. Att: tbc - Reporter is Martin Donnelly | |||||||||
| Larkhall Thistle 0 (0) | Pollok once again made their fans sweat as they scraped through to the semi-finals of the Beatons League Cup with their second shoot-out win in the space of 48 hours. | ||||||||
| Pollok 0 (0) Pollok won 3-2 on pens | |||||||||
| Larkhall scorer: - | |||||||||
| Pollok scorer: - | |||||||||
|
|||||||||
| Pollok:
Wilson, O'Neil, M. McWilliams, Aitchison, Heaton, Nelson, Hamilton, Craig
(sub 72 for D. McWilliams), McNeill, McLauchlan (sub 81 for Proctor), McMenamin.
Not used: Pacitti, McGowan. booked: McMenamin 47, Nelson 76, D. McWilliams 87. |
|||||||||
| Monday 25th August 2003 - Hannah Park. Sectional League Cup play-off. Att: 210 - Reporters Al Reid & Martin Donnelly | |||||||||
| Shotts Bon Accord 0 (0) | Pollok won this game the hard way. After totally dominating for 90 minutes, during which Shotts Goalkeeper Iain Banks (formerly of Pollok Under-21s) was inspired, it took a penalty shoot-out to secure victory. | ||||||||
| Pollok 0 (0) Pollok won 6-5 on pens | |||||||||
| Shotts BA scorer: - | |||||||||
| Pollok scorer: - | |||||||||
|
|||||||||
| Shotts
Bon Accord: Banks, R. Brown, Sloan, McInulty (sub 67 for Wilson), Gaffney,
Keddie, McLintock, Boyack, Gallen, Jackson (sub 62 for McGuinness), Wallace. booked: Keddie 13, Boyack 46, Gaffney 60. sent off: Keddie 80 Pollok: Wilson, O'Neil, M. McWilliams, Aitchison, Heaton, Craig, Hamilton, Logan, McNeill, McLauchlan (sub 75 for D. McWilliams), McMenamin. Not used: Pacitti, McGowan, Proctor, Baker. booked: McMenamin 40, McNeill 59. |
|||||||||
| Saturday 23rd August 2003 - McKenna Park. Group Nine, Sectional League Cup. Att: 200 | |||||||||
| St. Anthony's 2 (0) | With Martin Nelson missing out through suspension, and Kevin Proctor still injured, Ronnie Lowrie had to shuffle his pack somewhat for this game with Johnstone Burgh at a damp Keanie Park. Joe Bryers was listed on the bench as a trialist, while both Davie Craig and Paul McMenamin started. Dropping out of the side altogether was youngster Ally Campbell. | ||||||||
| Pollok 1 (1) | |||||||||
| St. Anthony's scorer: Joe Mulherron (54), Dennis Barclay (65p) | |||||||||
| Pollok scorer: Jimmy McPhee (34) | |||||||||
|
|||||||||
| St
Anthony's: McLeod, Kinnaird, Donnachy, Elliot (sub 45 for Gillespie), Lennox,
Frearson, Diamond, Dickson, Barclay (sub 89 for Renton), Mulherron, Ford.
Not used: McIlvanney, Deeney, Trialist B. booked: Donnachy 57, Lennox 83 Pollok: Wilson, Sweeney, Baker (sub 41 for O'Neil), Gayne, Pacitti, Craig, McGowan, Logan, McLauchlan (sub 60 for McNeill), McPhee, Bryers (sub 69 for Hamilton). Not used: Heaton, Aitchison. booked: Pacitti 82 |
|||||||||
| Wednesday 20th August 2003 - Keanie Park. Group Nine, Sectional League Cup. Att: 200 | |||||||||
| Johnstone Burgh 1 (1) | With Martin Nelson missing out through suspension, and Kevin Proctor still injured, Ronnie Lowrie had to shuffle his pack somewhat for this game with Johnstone Burgh at a damp Keanie Park. Joe Bryers was listed on the bench as a trialist, while both Davie Craig and Paul McMenamin started. Dropping out of the side altogether was youngster Ally Campbell. | ||||||||
| Pollok 3 (1) | |||||||||
| Johnstone Burgh scorer: James Donnelly 33 | |||||||||
| Pollok scorers: David Hamilton 32, Paul McNeill 42, 68 | |||||||||
|
|||||||||
| Johnstone
Burgh: Fulton, McKinnon (sub 72 for Laidlaw), Sherry, Turner, Smith, Armour,
Allison (sub 82 for McElane), McKenna, Connelly (sub 67 for McFadyen), McKelvie,
Donnelly. Not used: Brown, Duffy. booked: Turner 63, Donnelly 79 Pollok: Wilson, O'Neil, M. McWilliams, Aitchison, Heaton, Craig, McPhee, Hamilton, McNeill, McLauchlan (sub 69 for McGowan), McMenamin. Not used: Sweeney, Pacitti, Gayne, Bryers. booked: McLauchlan 69, O'Neil 76 sent off: McPhee 78 |
|||||||||
| Saturday 16th August 2003 - Newlandsfield Park. Group Nine, Sectional League Cup. Att: 400 | |||||||||
| Pollok 4 (0) | The first half of Pollok's fourth sectional tie proved to be fairly uneventful, with Lok only mustering two clear cut chances against yet another incarnation of Benburb. Firstly Hamilton warmed the gloves of young Chris Lamb in the Bens goal with 40 minutes on the clock, and Jimmy McPhee tested the kid gloves' agility with a header soon after. | ||||||||
| Benburb 2 (0) | |||||||||
| Pollok scorers: Martin McLauchlan 55, Paul McNeill 56, 83, David Hamilton 72 | |||||||||
| Benburb scorers: Steven Wilson 64, Murdo McKinnon 71 | |||||||||
|
|||||||||
| Pollok:
Wilson, O'Neil, M. McWilliams, Aitchison, Heaton, Nelson, Hamilton, Logan,
McNeill, McLauchlin (sub 57 for Campbell), McPhee (sub 85 for Craig). Not
used: Pacitti, McMenamin, McGowan. booked: Logan 75, Hamilton 86 sent off: Nelson 84 Benburb: Lamb, Casement (sub 59 for Stirrat), McMillan, Davidson, Sheridan, O'Hara, McKinnon, Colsh (sub 57 for Stewart), McIntyre, Finlayson, Brown (sub 59 for Wilson). Not used: McKeown, Hollis. booked: Davidson 23, McIntyre 29, Finlayson 43, Casement 50, O'Hara 65. sent off: Finlayson 79 |
|||||||||
| Wednesday 13th August 2003 - Western Park. Group Nine, Sectional League Cup. Att: 200 | |||||||||
| Renfrew 0 (0) | Pollok arrived at Western Park with a somewhat depleted squad for this Sectional League Cup tie. A combination of injuries, work commitments and holidays meant that Lok could list only 4 subs and Paul McNeill played through the pain barrier once again. Danny Hanley replaced Ian Wilson in goal for his first start in a competitive match in 18 months. | ||||||||
| Pollok 0 (0) | |||||||||
| Renfrew scorer: - | |||||||||
| Pollok scorer: - | |||||||||
Ian Wilson then had an excellent save from a Kenna shot as Frew hit back on the break. Martin Nelson had a great chance to open the scoring when he had a free header in front of goal but McHutcheon saved. As play raged from end to end, Renfrew looked certain to score as two forwards broke through the Pollok defence but Ian Wilson did well to get a hand to the ball and Chris Sweeney cleared upfield.
|
|||||||||
| Renfrew:
McCutcheon, Hammond (sub 40 for Cuthbert), Brogan (sub 45 for Johnstone),
Clark, Dickson, Harvey, Kenna, Andrews, Malone, McLafferty (sub 77 for McNally),
Prentice. Not used: Coyle, Thomson. Booked: Andrews 61, Kenna 90 Pollok: Hanley (sub 51 for Wilson), Sweeney (sub 84 for Craig), M. McWilliams, O'Neil, Heaton, Nelson, Hamilton, Aitchison, McNeill, McMenamin (sub 45 for Campbell), McPhee. Not used: Pacitti. Booked: McMenamin 23, Nelson 90 |
|||||||||
| Monday 11th August 2003 - Newlandsfield Park. Group Nine, Sectional League Cup. Att: 400 | |||||||
| Pollok 3 (1) | Lok won 3-0 tonight against Neilston though the game was not perhaps the greatest spectacle. Pollok went ahead in 27 minutes when young KEVIN PROCTOR displayed neat skill with both feet before driving a low shot from the edge of the box that cracked off Hewitt's right post, spun along the goalline and in off his left post. | ||||||
| Neilston 0 (0) | |||||||
| Pollok scorers: Kevin Proctor (27), Paul McNeill (46), David Hamilton (66) | |||||||
| Neilston scorer: - | |||||||
|
|||||||
| Pollok:
Wilson, Sweeney, M. McWilliams, O'Neil, Heaton, Nelson (sub 45 for Craig),
Hamilton, Aitchison, McNeill, Proctor (sub 38 for McMenamin), McPhee (sub
60 for Campbell). Not used: Pacitti, Hanley. booked: McPhee 52, McMenamin 61 Neilston: Hewitt, Fallen, Fox (sub 59 for Bishop), Urquhart, Connachan, C. McKie, Murdoch, Morrison (sub 70 for McGinlay), McDonald, Carson (sub 55 for McAdam), Gordon. Not used: McKie#2, Hutchison. booked: Fallen 13, Fox 46, C. McKie 73, Murdoch 76, McDonald 81 sent off: McAdam 79 |
|||||||
| Wednesday 6th August 2003 - Newlandsfield Park. Group Nine, Sectional League Cup. Att: 722 | |||||||
| Pollok 1 (1) | While it was superb for the club to win the SJFA Super Cup at Prestonfield on Saturday, most supporters regarded the 2003-04 season as truly started once this derby crunch with Arthurlie got underway. And 'crunch' is the right word, if the challenges on display that referee Stevie Nicol had to deal with are anything to go by. | ||||||
| Arthurlie 1 (1) | |||||||
| Pollok scorer: Steven Jack OG (10) | |||||||
| Arthurlie scorer: Zander Ryan (27) | |||||||
The second half will get little mention here, suffice to say that it was littered with x-rated challenges, particularly from the visitors - though Lok were not innocent in a poor advert for the grade. More worryingly for Pollok was the lack of goal-threat without crocked star Paul McNeill. |
|||||||
| Pollok:
Wilson, Sweeney, M. McWilliams, O'Neil, Heaton, Nelson, Hamilton, Aitchison,
Campbell (sub 46 for Craig), Proctor, McPhee. Not used: Pacitti, McGowan,
Sturrock, Hanley. booked: O'Neil 12, McPhee 62, Heaton 77 sent off: O'Neil 40 (2nd yellow) Arthurlie: McGovern, McKeown, Robertson, Jack, McShane, Ross, Ryan, Smith (sub 78 for Madden), McKenzie (sub 65 for Downs), Rae, Hobbs. Not used: McCann, Sommers, Sexton. booked: McShane 7, Rae 26, Ross 52, McKeown 67, Hobbs 71, Jack 90 |
|||||||
| Saturday 2nd August 2003 - Prestonfield. SJFA Supercup Final. Att: 450 | |||||
| Linlithgow Rose 1 (0) | A healthy crowd wandered down to Prestonfield for the Super Cup Final between Linlithgow and Pollok this afternoon. Home side Rose started very strongly with Whyte forcing Wilson into an early save and from Dicky Gibb's cross soon after the same player headed over. In between Sweeney had to clear another goalbound effort over the bar as Linlithgow threatened to run riot. | ||||
| Pollok 3 (0) | |||||
| Linlithgow scorer: Chic Pearson (66) | |||||
| Pollok scorers: Kevin Proctor (47, 88), Chris Sweeney 51 | |||||
|
|||||
| Linlithgow
Rose: Logan, Fairgrieve (sub 15 for McPhillips, sub 27 for Pearson), Gibb,
Oliver (sub 62 for Kennedy), Milne, Love, Whyte, Welsh, Wood, Anthony, McLellan.
Not used: Eeles, Lamont Booked: Love 50, Kennedy 78 Pollok: Wilson (sub 46 for Hanley), O'Neil, McMenamin (sub 72 for Gayne), Aitchison, Sweeney, Nelson, Craig (sub 57 for McGowan), Logan, McNeill, Proctor, McPhee. Not used: M. McWilliams Booked: McMenamin 32, Aitchison 40 |
|||||
| Wednesday 30th July 2003 - Newlandsfield. Friendly. Att: 200 | |||
| Pollok 2 (0) | Pollok's mix of fringers and trialists showed up well against a relatively experienced Second Division side in the shape of Airdrie United tonight at Newlandsfield in front of a thin 200 crowd. With five players in their squad who faced Dundee United at the weekend and a further handful with first team experience, this was always going to be a test for Pollok. After a close first half, Lok took the lead through ALLY CAMPBELL in 49 minutes with a calm finish but when Fitzpatrick conceded a penalty five minutes later, PADDY MASTERTON levelled. | ||
| Airdrie United 2 (0) | |||
| Pollok scorer: Trialist (49), Paul McNeill (70p) | |||
| Airdrie Utd scorer: Paddy Masterton (54p, 62) | |||
It was MASTERTON who gave Airdrie United the lead in 62 minutes when he followed up the rebound of Grant's chipped effort off when it came back off the bar after he'd lobbed Wilson, though PAUL MCNEILL pulled Pollok level themselves from the spot in 70 minutes after being felled by the keeper. |
|||
| Pollok:
Hanley (sub 45 for Wilson), Sweeney, McMenamin, Gayne, Heaton (sub 61 for
Aitchison), Fitzpatrick (sub 61 for Nelson), Craig, Watt, Trialist A-Campbell
(sub 61 for McNeill), Trialist B-McGowan, McPhee. Not used: Trialist C,
Trialist D, O'Neil. Airdrie Utd: M. Wilson, W. Wilson (sub 45 for Gemmell), Black, D. Wilson, Watson, Grant, McKenna (sub 61 for Hoy), Gardner (sub 61 for Binnie), Glancy (sub 66 for Kerr), Gow (sub 45 for Masterton), Ronald. |
|||
| Saturday 26th July 2003 - Heathryfold Park. SJFA Supercup Semi-Final. Att: 150 | |||||||||||||
| Sunnybank 1 (1) | Sunkissed Heathryfold was the venue for one of the two SJFA Supercup ties taking place this afternoon, where North champions Sunnybank played host to Pollok. The 150 in attendance were witness to a game that never truly got going. Pollok had new signing Davie Craig in the starting XI while another arrival, Paul McMenamin, won a place on the bench. | ||||||||||||
| Pollok 1 (1) Pollok won 3-1 on penalties | |||||||||||||
| Sunnybank scorer: David Jappy (34) | |||||||||||||
| Pollok scorer: Paul McNeill (45) | |||||||||||||
|
|||||||||||||
| Sunnybank:
Stephen, Cowell, Greig, Morland, Cooper, Robertson, Nicol (sub 60 for Douglas),
Jappy, McHattie, Clark (sub 56 for Garden), Rintoul. Subs not used: Hutton,
Carbry. Booked: McHattie 14, Rintoul 18, Robertson 31, Greig 49 Sent off: McHattie 36 Pollok: Wilson (sub 46 for Hanley), O'Neil, M. McWilliams (sub 46 for McMenamin), Aitchison, Sweeney, Nelson, Craig, Logan, McNeill, Proctor, McPhee. Sub not used: Gayne Booked: McPhee 27, Aitchison 56, Nelson 71 |
|||||||||||||
| Wednesday 23rd July 2003 - Newlandsfield Park. Friendly. Att: 400 | |||||||
| Pollok 5 (1) | Partick Thistle's youngsters were given a lesson in finishing by a threadbare Pollok outfit at Newlandsfield in the Caledonian Paper Premier Division champions' opening friendly of the season. Thistle, under the leadership of Gerry Britton and Chic Charnley, had a number of players with top flight experience among their number, though took the lead in the 8th minute through ex-Queen's Park forward JOHN GEMMELL when he headed home unmarked from a corner. | ||||||
| Partick Thistle U21 1 (1) | |||||||
| Pollok scorers: Paul McNeill (37), Jimmy McPhee (60), Davie Watt (64, 89), Kevin Proctor (76) | |||||||
| Partick Thistle U21 scorer: John Gemmell (8) | |||||||
|
|||||||
|
Lok: Hanley, Sweeney,
M. McWilliams, O'Neil, Heaton, Aitchison, McGowan (trialist), Nelson,
McNeill, McPhee, Blaikie (trialist). Subs: (all used) Craig (trialist),
Fitzpatrick, Watt, Proctor, Wilson, Campbell (trialist), Doherty (trialist),
McMenamin (trialist), McAllister (trialist). |
|||||||