| Caledonian Paper West Premier 2002-03 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Pollok | 22 | 11 | 10 | 1 | 50 | 27 | 23 | 43 |
| 2 | Neilston | 22 | 12 | 7 | 3 | 42 | 31 | 11 | 43 |
| 3 | Glenafton Athletic | 22 | 11 | 7 | 4 | 39 | 20 | 19 | 40 |
| 4 | Kilwinning Rangers | 22 | 10 | 5 | 7 | 38 | 24 | 14 | 35 |
| 5 | Johnstone Burgh | 22 | 9 | 5 | 8 | 27 | 28 | -1 | 32 |
| 6 | Kilbirnie Ladeside | 22 | 8 | 7 | 7 | 31 | 31 | 0 | 31 |
| 7 | Larkhall Thistle | 22 | 7 | 8 | 7 | 34 | 30 | 4 | 29 |
| 8 | Maryhill | 22 | 8 | 5 | 9 | 31 | 32 | -1 | 29 |
| 9 | Cumnock Juniors | 22 | 8 | 4 | 10 | 28 | 40 | -12 | 28 |
| 10 | Auchinleck Talbot | 22 | 7 | 6 | 9 | 40 | 36 | 4 | 27 |
| 11 | Irvine Meadow | 22 | 5 | 4 | 13 | 29 | 45 | -16 | 19 |
| 12 | Benburb | 22 | 1 | 2 | 19 | 18 | 63 | -45 | 5 |
Top Scorers: Paul McNeill (25), Drew McWilliams (12), Davie Watt (9), Raymond Logan (5), David Hamilton (5)
| August 31 2002 | ||||
|---|---|---|---|---|
| Pollok | 5 | Cumnock Juniors | 1 | |
| Hamilton, David 22 McNeill, Paul Pen 37 54 70 Pen 75 |
Gayne, Stevie og 28 |
|||
| Attend: 805 | Half-Time: 2-1 | |||
| Pollok: Wilson, Ian; Sweeney, Chris; Fabiani, Roland; Gayne, Stevie; Pacitti, Mario; Aitchison, Stevie; Bryers, Joe; Hamilton, David; McNeill, Paul (McWilliams, Drew 77); Watt, Davie (Hendry, John 82); Fitzpatrick, Jim (Logan, Raymond 82). | ||||
| September 07 2002 | ||||
| Larkhall Thistle | 1 | Pollok | 3 | |
| Roberts, Paul Pen 52 |
McNeill, Paul 12 16 Logan, Raymond 78 |
|||
| Attend: 300 | Half-Time: 0-2 | |||
| Pollok: SMITH, A; Sweeney, Chris (O'Neil, Kevin 75); Fabiani, Roland; Gayne, Stevie; Pacitti, Mario; Fitzpatrick, Jim (Logan, Raymond 75); Bryers, Joe; Aitchison, Stevie; Watt, Davie (Hendry, John 83); Hamilton, David; McNeill, Paul. | ||||
| September 21 2002 | ||||
| Pollok | 1 | Johnstone Burgh | 1 | |
| McNeill, Paul 17 |
Apiliga, Moses 90 |
|||
| Attend: 734 | Half-Time: 1-0 | |||
| Pollok: Wilson, Ian; Sweeney, Chris; Fabiani, Roland; Gayne, Stevie; Aitchison, Stevie; Bryers, Joe; Pacitti, Mario; Fitzpatrick, Jim (McWilliams, Drew 56); Watt, Davie (Hendry, John 77); Hamilton, David; McNeill, Paul (O'Neil, Kevin 86). | ||||
| September 28 2002 | ||||
| Kilbirnie Ladeside | 1 | Pollok | 1 | |
| Rodden, Derek 50 |
Tamburrini, Mark og 84 |
|||
| Attend: 300 | Half-Time: 0-0 | |||
| Pollok: Wilson, Ian; Sweeney, Chris; Fabiani, Roland (O'Neil, Kevin 6); Gayne, Stevie (Gibson, Lorn 60); Pacitti, Mario; Aitchison, Stevie; Bryers, Joe; Logan, Raymond; McWilliams, Drew; Hamilton, David; Watt, Davie. | ||||
| October 12 2002 | ||||
| Pollok | 6 | Irvine Meadow | 1 | |
| O'Neil, Kevin 5 25 McNeill, Paul 30 Fabiani, Roland 34 Hamilton, David 38 Bryers, Joe 84 |
Robertson, Chris 65 |
|||
| Attend: 386 | Half-Time: 5-0 | |||
| Pollok: Wilson, Ian; Sweeney, Chris; Fabiani, Roland; Gayne, Stevie; Pacitti, Mario (Heaton, Derek 57); Aitchison, Stevie (Logan, Raymond 71); McWilliams, Drew; O'Neil, Kevin; Watt, Davie; McNeill, Paul (Bryers, Joe 79); Hamilton, David. | ||||
| October 19 2002 | ||||
| Glenafton Athletic | 1 | Pollok | 1 | |
| Flannigan, Craig (1) |
Bryers, Joe 31 |
|||
| Attend: 250 | Half-Time: 0-1 | |||
| Pollok: Wilson, Ian; Sweeney, Chris (Logan, Raymond 38); Fabiani, Roland; Gayne, Stevie; Pacitti, Mario; Aitchison, Stevie; McWilliams, Drew; O'Neil, Kevin; Bryers, Joe; McNeill, Paul (Watt, Davie 74); Hamilton, David. | ||||
| October 26 2002 | ||||
| Pollok | 1 | Maryhill | 1 | |
| McWilliams, Drew Pen 66 sent off Gayne, Stevie 54 |
McCusker, Richie 89 |
|||
| Attend: 884 | Half-Time: 0-0 | |||
| Pollok: Wilson, Ian; O'Neil, Kevin; Fabiani, Roland; Gayne, Stevie; Aitchison, Stevie; Pacitti, Mario; McWilliams, Drew (Fitzpatrick, Jim 84); McNeill, Paul; Logan, Raymond; Hamilton, David; Bryers, Joe (Heaton, Derek 55). | ||||
| November 02 2002 | ||||
| Benburb | 1 | Pollok | 2 | |
| O'Hara, Frank (1) |
Watt, Davie 62 88 |
|||
| Attend: 300 | Half-Time: 0-0 | |||
| Pollok: Wilson, Ian; O'Neil, Kevin; Fabiani, Roland; Heaton, Derek; Pacitti, Mario; Aitchison, Stevie; Bryers, Joe; Logan, Raymond (Hendry, John 60); McNeill, Paul; Hamilton, David; Watt, Davie. | ||||
| November 16 2002 | ||||
| Pollok | 1 | Auchinleck Talbot | 1 | |
| McNeill, Paul 24 sent off Logan, Raymond 28 |
Gilmour, Neil 5 |
|||
| Attend: 913 | Half-Time: 1-1 | |||
| Pollok: Wilson, Ian; O'Neil, Kevin; Fabiani, Roland; Heaton, Derek; Pacitti, Mario; Aitchison, Stevie; McPhee, Jimmy (Bryers, Joe 53); Logan, Raymond; Hamilton, David; McNeill, Paul; Watt, Davie (Sweeney, Chris 71). | ||||
| November 30 2002 | ||||
| Neilston | 2 | Pollok | 1 | |
| Aitken, Chris 21 60 |
McNeill, Paul Pen 2 sent off McNeill, Paul 67 |
|||
| Attend: 350 | Half-Time: 1-1 | |||
| Pollok: Wilson, Ian; O'Neil, Kevin; Fabiani, Roland; Heaton, Derek (Bryers, Joe 72); Pacitti, Mario; Aitchison, Stevie; McPhee, Jimmy; JORDAN, PETER (Juv); Hamilton, David; McNeill, Paul; Fitzpatrick, Jim (Watt, Davie 60). | ||||
| December 14 2002 | ||||
| Pollok | 2 | Larkhall Thistle | 2 | |
| McPhee, Jimmy 71 Logan, Raymond 86 |
Melvin, Billy 33 Pacitti, Mario og 64 |
|||
| Attend: 395 | Half-Time: 0-1 | |||
| Pollok: Wilson, Ian; O'Neil, Kevin; Fabiani, Roland; Gayne, Stevie; Pacitti, Mario; Aitchison, Stevie (Proctor, Kevin 46); McPhee, Jimmy; JORDAN, PETER (Juv); Bryers, Joe; Watt, Davie (Fitzpatrick, Jim 68); Logan, Raymond. | ||||
| December 28 2002 | ||||
| Irvine Meadow | 1 | Pollok | 2 | |
| Campbell, Paul 42 |
McNeill, Paul 86 Proctor, Kevin 90 |
|||
| Attend: 300 | Half-Time: 1-0 | |||
| Pollok: Wilson, Ian; O'Neil, Kevin; Fabiani, Roland; Gayne, Stevie (Proctor, Kevin 80); Pacitti, Mario (Fitzpatrick, Jim 70); Aitchison, Stevie; McPhee, Jimmy; McWilliams, Drew (Watt, Davie 66); Sweeney, Chris; McNeill, Paul; Hamilton, David. | ||||
| January 18 2003 | ||||
| Johnstone Burgh | 0 | Pollok | 2 | |
| McNeill, Paul 2 Proctor, Kevin 67 |
||||
| Attend: 400 | Half-Time: 0-1 | |||
| Pollok: Wilson, Ian; Sweeney, Chris; O'Neil, Kevin; Gayne, Stevie; Pacitti, Mario; Jack, Stevie; Hamilton, David; Aitchison, Stevie; McNeill, Paul (McWilliams, Drew 89); Proctor, Kevin (Hendry, John 81); McPhee, Jimmy (Bryers, Joe 74). | ||||
| January 25 2003 | ||||
| Pollok | 1 | Kilwinning Rangers | 0 | |
| Hendry, John 85 |
||||
| Attend: 780 | Half-Time: 0-0 | |||
| Pollok: Wilson, Ian; Sweeney, Chris (McWilliams, Drew 66); O'Neil, Kevin; Gayne, Stevie; Pacitti, Mario (Heaton, Derek 17); Jack, Stevie (Hendry, John 36); Hamilton, David; Aitchison, Stevie; McNeill, Paul; Proctor, Kevin; McPhee, Jimmy. | ||||
| February 01 2003 | ||||
| Pollok | 2 | Glenafton Athletic | 2 | |
| McWilliams, Drew 81 Gayne, Stevie 90 |
Miller, Scott 73 Johnstone, Doug 90 |
|||
| Attend: 720 | Half-Time: 0-0 | |||
| Pollok: Wilson, Ian; Fabiani, Roland; O'Neil, Kevin; Gayne, Stevie; Pacitti, Mario (Watt, Davie 75); Heaton, Derek; Hamilton, David (Bryers, Joe 75); Aitchison, Stevie; McNeill, Paul; McWilliams, Drew; McPhee, Jimmy (Proctor, Kevin 68). | ||||
| February 08 2003 | ||||
| Auchinleck Talbot | 2 | Pollok | 3 | |
| Biggart, Kevin 33 Friels, Gavin 75 |
Heaton, Derek 8 McWilliams, Drew 28 McPhee, Jimmy 80 |
|||
| Attend: 350 | Half-Time: 1-2 | |||
| Pollok: Wilson, Ian; Fabiani, Roland; O'Neil, Kevin; Gayne, Stevie; Sweeney, Chris; Heaton, Derek; Hamilton, David; Aitchison, Stevie; McNeill, Paul (Watt, Davie 67); McWilliams, Drew (Proctor, Kevin 76); McPhee, Jimmy (Bryers, Joe 83). | ||||
| March 01 2003 | ||||
| Pollok | 2 | Benburb | 2 | |
| Mullen, Chris og 83 McWilliams, Drew 87 |
Pattison, Wes 26 O'Neil, Kevin og 65 |
|||
| Attend: 705 | Half-Time: 0-1 | |||
| Pollok: Wilson, Ian; Sweeney, Chris (Fabiani, Roland 45); O'Neil, Kevin; Heaton, Derek; Pacitti, Mario; Nelson, Martin (L) (Proctor, Kevin 65); Bryers, Joe; Hamilton, David; McWilliams, Drew; McNeill, Paul (Watt, Davie 45); McPhee, Jimmy. | ||||
| March 08 2003 | ||||
| Kilwinning Rangers | 3 | Pollok | 3 | |
| Strain, Chris 29 Watson, Steve Pen 51 Adams, Charlie 60 |
McPhee, Jimmy 9 78 McNeill, Paul 74 |
|||
| Attend: 600 | Half-Time: 1-1 | |||
| Pollok: Wilson, Ian; O'Neil, Kevin; Fabiani, Roland; Heaton, Derek; Pacitti, Mario; Aitchison, Stevie; Hamilton, David; Watt, Davie (Proctor, Kevin 65); McWilliams, Drew (Logan, Raymond 54); McNeill, Paul; McPhee, Jimmy. | ||||
| March 22 2003 | ||||
| Pollok | 4 | Neilston | 0 | |
| McWilliams, Drew Pen 17 25 Hamilton, David 45 Proctor, Kevin 87 |
||||
| Attend: 783 | Half-Time: 3-0 | |||
| Pollok: Wilson, Ian; O'Neil, Kevin; Fabiani, Roland; Aitchison, Stevie (Heaton, Derek 78); Pacitti, Mario; Nelson, Martin (L); Hamilton, David; Logan, Raymond (Watt, Davie 83); McNeill, Paul; McWilliams, Drew; McPhee, Jimmy (Proctor, Kevin 73). | ||||
| April 05 2003 | ||||
| Pollok | 1 | Kilbirnie Ladeside | 1 | |
| McWilliams, Drew 55 |
Shearer, Neil 69 |
|||
| Attend: 783 | Half-Time: 0-0 | |||
| Pollok: Wilson, Ian; O'Neil, Kevin; Fabiani, Roland; Aitchison, Stevie; Pacitti, Mario; Nelson, Martin (L) (Watt, Davie 64); Hamilton, David; Logan, Raymond; McNeill, Paul; McWilliams, Drew; McPhee, Jimmy (Proctor, Kevin 76). | ||||
| April 26 2003 | ||||
| Maryhill | 2 | Pollok | 3 | |
| Tinney, John 67 Young, Gordon 85 |
Logan, Raymond 43 89 McWilliams, Mark 76 |
|||
| Attend: 300 | Half-Time: 0-1 | |||
| Pollok: Wilson, Ian; O'Neil, Kevin; McWilliams, Mark (Bryers, Joe 84); Hamilton, David; Heaton, Derek; Aitchison, Stevie; Nelson, Martin (L); McWilliams, Drew (Watt, Davie 89); McPhee, Jimmy; McNeill, Paul; Logan, Raymond. | ||||
| May 10 2003 | ||||
| Cumnock Juniors | 1 | Pollok | 3 | |
| Porter, Craig 90 |
McNeill, Paul 1 33 Pen 43 |
|||
| Attend: 600 | Half-Time: 0-3 | |||
| Pollok: Wilson, Ian (Hanley, Danny 78); O'Neil, Kevin; McWilliams, Mark; Aitchison, Stevie; Pacitti, Mario; Nelson, Martin (L); Hamilton, David; Logan, Raymond (Bryers, Joe 68); McNeill, Paul; McWilliams, Drew; McPhee, Jimmy (Watt, Davie 68). | ||||
| August 07 2002 | ||||
|---|---|---|---|---|
| Pollok | 3 | St. Anthony's | 0 | |
| McNeill, Paul 22 Pugh, A og 46 McWilliams, Drew Pen 69 |
||||
| Attend: 270 | Half-Time: 1-0 | |||
| Pollok: Wilson, Ian; Sweeney, Chris (COWIE, P (T) 84); Fabiani, Roland; O'Neil, Kevin; Heaton, Derek; Pacitti, Mario; Hamilton, David; Logan, Raymond (Fitzpatrick, Jim 67); Watt, Davie (CONNOLLY, J (T) 70); McWilliams, Drew; McNeill, Paul. | ||||
| August 10 2002 | ||||
| Arthurlie | 3 | Pollok | 2 | |
| Hobbs, Charlie (1) Travers, Mark (2 pen) |
Hamilton, David 1 McWilliams, Drew 16 sent off Pacitti, Mario 12 |
|||
| Attend: 600 | Half-Time: 1-2 | |||
| Pollok: Wilson, Ian; O'Neil, Kevin; Fabiani, Roland (Sweeney, Chris 61); Aitchison, Stevie; Heaton, Derek; Pacitti, Mario; Hamilton, David; Logan, Raymond; McNeill, Paul; McWilliams, Drew; Watt, Davie (Fitzpatrick, Jim 82). | ||||
| August 14 2002 | ||||
| Neilston | 3 | Pollok | 1 | |
| Whiteford, Andy 75 Cochrane, Gordon 78 Aitken, Chris Pen 90 |
Pacitti, Mario 16 sent off Logan, Raymond 65 |
|||
| Attend: 175 | Half-Time: 0-1 | |||
| Pollok: Wilson, Ian; Sweeney, Chris; O'Neil, Kevin; Pacitti, Mario; Heaton, Derek; Aitchison, Stevie; Hamilton, David; Logan, Raymond; CONNOLLY, J (T) (Hendry, John 63); Watt, Davie (Bryers, Joe 78); McNeill, Paul. | ||||
| August 17 2002 | ||||
| Pollok | 3 | Renfrew | 6 | |
| Watt, Davie 4 47 McNeill, Paul 65 sent off O'Neil, Kevin 68 |
Farquharson, Neil (2) Barr, Richie (2) Kenna, Andy (1) Cuthbert, Bobby (1) |
|||
| Attend: 544 | Half-Time: 1-2 | |||
| Pollok: Wilson, Ian; O'Neil, Kevin; Fabiani, Roland; Aitchison, Stevie; Hamilton, David; Heaton, Derek (Bryers, Joe 46); Hendry, John (Gayne, Stevie 69); Logan, Raymond; McNeill, Paul; Pacitti, Mario; Watt, Davie. | ||||
| August 21 2002 | ||||
| Benburb | 2 | Pollok | 1 | |
| Elrick, Gary 68 Graham, Gary 78 |
Fitzpatrick, Jim 79 |
|||
| Attend: 175 | Half-Time: 0-0 | |||
| Pollok: SMITH, A; O'Neil, Kevin; Fabiani, Roland; Gayne, Stevie (Hendry, John 73); Pacitti, Mario; Hamilton, David; Bryers, Joe; Fitzpatrick, Jim; McNeill, Paul (CUNNINGHAM (T) 87); Watt, Davie; Logan, Raymond (Aitchison, Stevie 73). | ||||
| August 24 2002 | ||||
| Pollok | 4 | Johnstone Burgh | 0 | |
| Watt, Davie 5 69 McNeill, Paul 20 Fitzpatrick, Jim 28 |
||||
| Attend: 440 | Half-Time: 3-0 | |||
| Pollok: Wilson, Ian; Sweeney, Chris; Fabiani, Roland; Gayne, Stevie; Pacitti, Mario; Fitzpatrick, Jim; Bryers, Joe; Aitchison, Stevie; McNeill, Paul (Hendry, John 72); Hamilton, David (BROWN, P (T) 83); Watt, Davie (Logan, Raymond 72). | ||||
| September 14 2002 | ||||
|---|---|---|---|---|
| Pollok | 10 | Saltcoats Victoria | 0 | |
| Pacitti, Mario 28 Hamilton, David 44 Logan, Raymond 45 Bryers, Joe 55 Watt, Davie 61 64 75 McNeill, Paul 68 85 McWilliams, Drew 69 |
||||
| Attend: 555 | Half-Time: 3-0 | |||
| Pollok: SMITH, A; Sweeney, Chris; Fabiani, Roland (O'Neil, Kevin 59); Pacitti, Mario; Gayne, Stevie; Aitchison, Stevie; Bryers, Joe (McWilliams, Drew 59); Logan, Raymond; McNeill, Paul; Watt, Davie; Hamilton, David (Hendry, John 70). | ||||
| November 23 2002 | ||||
| Kilwinning Rangers | 2 | Pollok | 1 | |
| McTurk, Alan 50 Watson, Steve 75 |
McNeill, Paul 85 |
|||
| Attend: 500 | Half-Time: 0-0 | |||
| Pollok: Wilson, Ian; Gayne, Stevie; Fabiani, Roland; Heaton, Derek; Pacitti, Mario; Aitchison, Stevie; Bryers, Joe; O'Neil, Kevin; McNeill, Paul; Watt, Davie (JORDAN, PETER (Juv) 79). | ||||
| November 09 2002 | ||||
|---|---|---|---|---|
| Dunbar United | 1 | Pollok | 3 | |
| Elms, Dougie (1) |
McNeill, Paul 15 Hendry, John 60 78 |
|||
| Attend: 530 | Half-Time: 0-1 | |||
| Pollok: Wilson, Ian; O'Neil, Kevin; Fabiani, Roland; Heaton, Derek; Pacitti, Mario; Aitchison, Stevie; Hamilton, David (Bryers, Joe 80); Logan, Raymond; McNeill, Paul; Hendry, John; Watt, Davie. | ||||
| December 07 2002 | ||||
| Pollok | 1 | Bonnyrigg Rose | 2 | |
| JORDAN, PETER (Juv) 70 |
Watt, David (1) Laidlaw, Steve (1) |
|||
| Attend: 364 | Half-Time: 0-0 | |||
| Pollok: Wilson, Ian; O'Neil, Kevin; Fabiani, Roland; Gayne, Stevie; Pacitti, Mario; Heaton, Derek; Bryers, Joe; Hamilton, David; Logan, Raymond; Aitchison, Stevie; JORDAN, PETER (Juv). | ||||
| February 22 2003 | ||||
|---|---|---|---|---|
| Pollok | 1 | Arthurlie | 2 | |
| Gayne, Stevie Pen 83 |
McKenzie, David (1 pen) Downs, Robert (1) |
|||
| Attend: 1,132 | Half-Time: 0-0 | |||
| Pollok: Wilson, Ian; Sweeney, Chris; Fabiani, Roland; Gayne, Stevie; Heaton, Derek; O'Neil, Kevin; Hamilton, David (Bryers, Joe 59); Aitchison, Stevie; McNeill, Paul; Proctor, Kevin (Logan, Raymond 59); McPhee, Jimmy. | ||||
| June 04 2003 | ||||
|---|---|---|---|---|
| Pollok | 3 | Cumnock Juniors | 1 | |
| McWilliams, Drew Pen 11 30 McNeill, Paul 53 |
Dempster, John (1) |
|||
| Attend: 548 | Half-Time: 2-0 | |||
| Pollok: Wilson, Ian; O'Neil, Kevin; McWilliams, Mark; Aitchison, Stevie; Pacitti, Mario; Nelson, Martin (L) (Bryers, Joe 79); Logan, Raymond; McNeill, Paul; McWilliams, Drew; McPhee, Jimmy (Sturrock, Gary 59); Hamilton, David. | ||||
| June 06 2003 | ||||
| Pollok | 1 | Kilsyth Rangers | 2 | |
| McNeill, Paul 25 |
Campbell, Dave (1) Hughes, Michael (1) |
|||
| Attend: 473 | Half-Time: 1-0 | |||
| Pollok: Wilson, Ian; O'Neil, Kevin; McWilliams, Mark; Aitchison, Stevie (McPhee, Jimmy 69); Pacitti, Mario; Nelson, Martin (L); Hamilton, David; Logan, Raymond (Watt, Davie 86); McNeill, Paul; McWilliams, Drew; Bryers, Joe (Sturrock, Gary 61). | ||||
| Caledonian Paper West Premier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | AT | Ben | CJ | GA | IM | JB | KL | KR | LT | Mar | Nei | Pol |
| Auchinleck-Talbot | 3-1 | 1-3 | 1-2 | 3-0 | 0-2 | 2-4 | 2-1 | 1-1 | 2-4 | 4-0 | 2-3 | |
| Benburb | 1-2 | 2-1 | 1-4 | 2-6 | 0-3 | 1-2 | 0-3 | 1-4 | 0-1 | 1-1 | 1-2 | |
| Cumnock-Juniors | 3-2 | 1-0 | 1-3 | 2-1 | 1-1 | 1-2 | 1-1 | 0-2 | 1-0 | 0-4 | 1-3 | |
| Glenafton-Athletic | 2-1 | 5-0 | 3-0 | 2-1 | 3-1 | 4-1 | 0-1 | 0-0 | 1-1 | 2-2 | 1-1 | |
| Irvine-Meadow | 0-0 | 3-0 | 2-2 | 2-0 | 2-1 | 2-0 | 0-1 | 1-1 | 2-3 | 1-3 | 1-2 | |
| Johnstone-Burgh | 0-5 | 5-1 | 0-2 | 0-2 | 2-1 | 1-0 | 0-2 | 2-0 | 0-0 | 0-0 | 0-2 | |
| Kilbirnie-Ladeside | 1-3 | 4-0 | 2-0 | 1-1 | 2-0 | 1-2 | 1-1 | 2-1 | 1-2 | 0-0 | 1-1 | |
| Kilwinning-Rangers | 1-1 | 2-1 | 1-2 | 0-1 | 5-0 | 1-2 | 4-0 | 0-2 | 4-0 | 0-0 | 3-3 | |
| Larkhall-Thistle | 2-2 | 3-0 | 2-2 | 1-0 | 0-0 | 0-1 | 2-2 | 2-4 | 2-1 | 1-2 | 1-3 | |
| Maryhill | 2-2 | 2-1 | 1-2 | 1-0 | 3-1 | 0-0 | 0-1 | 4-1 | 1-3 | 0-1 | 2-3 | |
| Neilston | 2-0 | 4-2 | 2-1 | 1-1 | 5-2 | 4-3 | 2-2 | 1-2 | 3-2 | 3-2 | 2-1 | |
| Pollok | 1-1 | 2-2 | 5-1 | 2-2 | 6-1 | 1-1 | 1-1 | 1-0 | 2-2 | 1-1 | 4-0 | |