| Central Premier League 2001-02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Johnstone Burgh | 22 | 12 | 6 | 4 | 36 | 27 | 9 | 42 |
| 2 | Larkhall Thistle | 22 | 12 | 3 | 7 | 39 | 30 | 9 | 39 |
| 3 | Pollok | 22 | 12 | 2 | 8 | 41 | 33 | 8 | 38 |
| 4 | Neilston | 22 | 12 | 2 | 8 | 41 | 36 | 5 | 38 |
| 5 | Benburb | 22 | 10 | 5 | 7 | 34 | 19 | 15 | 35 |
| 6 | Maryhill | 22 | 9 | 5 | 8 | 39 | 31 | 8 | 32 |
| 7 | Arthurlie | 22 | 9 | 4 | 9 | 33 | 29 | 4 | 31 |
| 8 | Cambuslang Rangers | 22 | 9 | 4 | 9 | 26 | 28 | -2 | 31 |
| 9 | Cumbernauld United | 22 | 6 | 7 | 9 | 23 | 38 | -15 | 25 |
| 10 | Renfrew | 22 | 6 | 4 | 12 | 26 | 34 | -8 | 22 |
| 11 | Petershill | 22 | 6 | 4 | 12 | 29 | 41 | -12 | 22 |
| 12 | Lanark United | 22 | 3 | 6 | 13 | 20 | 41 | -21 | 15 |
Top Scorers: Drew McWilliams (24), Phil Cannie (17), Gary Madden (9), Paul McNeill (6), Lorn Gibson (5)
| September 08 2001 | ||||
|---|---|---|---|---|
| Pollok | 4 | Petershill | 3 | |
| McWilliams, Drew 1 42 49 Aitchison, Stevie 88 |
Mooney, Steve 14 McDonald, Ryan 67 Donaldson, David 68 |
|||
| Attend: 650 | Half-Time: 2-1 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Dickson, Alan; Gayne, Steven; Aitchison, Stevie; Gibson, Lorn (J. BRYERS 78); A. EADIE; P. CANNIE (G. CLARK 64); Madden, Gary (Graham, David 78); McWilliams, Drew. | ||||
| October 06 2001 | ||||
| Maryhill | 3 | Pollok | 5 | |
| McAllister, Tom 21 Dickson, Alan og 25 Sherry, John 55 |
P. CANNIE Pen 2 87 Madden, Gary 43 A. EADIE 61 71 |
|||
| Attend: 475 | Half-Time: 2-2 | |||
| Pollok: Hanley, Danny; J. BRYERS; O'Neil, Kevin; Dickson, Alan; Pacitti, Mario; Aitchison, Stevie; Gibson, Lorn; A. EADIE; P. CANNIE; McNeill, Paul (J. SMITH 65); Madden, Gary. | ||||
| November 03 2001 | ||||
| Pollok | 0 | Benburb | 3 | |
| Sharkey, David 32 Jamieson, Kris 65 Brown, Gavin 67 |
||||
| Attend: 676 | Half-Time: 0-1 | |||
| Pollok: Hanley, Danny; J. BRYERS; O'Neil, Kevin; Pacitti, Mario; Aitchison, Stevie; Gibson, Lorn (McWilliams, Drew 45); P. CANNIE; McNeill, Paul; Madden, Gary (Gayne, Steven 45); G. CLARK; Fabiani, Roland (Sherry, Mark 65). | ||||
| November 17 2001 | ||||
| Pollok | 1 | Johnstone Burgh | 2 | |
| Hendry, John 24 |
Brolly, Dave 5 McLay, John 65 |
|||
| Attend: 574 | Half-Time: 1-1 | |||
| Pollok: Hanley, Danny; J. BRYERS; O'Neil, Kevin; Pacitti, Mario; Aitchison, Stevie; P. CANNIE; Madden, Gary (D. ELLIOT 67); Fabiani, Roland; Sherry, Mark (G. CLARK 67); Hendry, John (McNeill, Paul 67); A. EADIE. | ||||
| November 24 2001 | ||||
| Renfrew | 1 | Pollok | 2 | |
| Morrison, Andy Pen 87 |
P. CANNIE 11 McNeill, Paul 73 |
|||
| Attend: 350 | Half-Time: 0-1 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Aitchison, Stevie; Pacitti, Mario; Hendry, John (D. ELLIOT 78); J. BRYERS; McNeill, Paul; P. CANNIE; McWilliams, Drew (McWilliams, Mark 76); Sherry, Mark. | ||||
| December 01 2001 | ||||
| Cambuslang Rangers | 2 | Pollok | 0 | |
| Balmain, Kenny (1) Daisley, Mark (1) |
||||
| Attend: 400 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark (G. CLARK 70); Fabiani, Roland; O'Neil, Kevin; Pacitti, Mario; Aitchison, Stevie; J. BRYERS (McWilliams, Drew 56); Hendry, John (Gibson, Lorn 45); McNeill, Paul; D. ELLIOT; P. CANNIE. | ||||
| December 15 2001 | ||||
| Pollok | 1 | Larkhall Thistle | 0 | |
| McWilliams, Drew 3 |
||||
| Attend: 490 | Half-Time: 1-0 | |||
| Pollok: Hanley, Danny; McWilliams, Mark (Gayne, Steven 80); Fabiani, Roland; O'Neil, Kevin; Pacitti, Mario; Aitchison, Stevie; J. BRYERS; Hendry, John (Sherry, Mark 22); McNeill, Paul; McWilliams, Drew (P. CANNIE 76); Gibson, Lorn. | ||||
| February 02 2002 | ||||
| Petershill | 0 | Pollok | 2 | |
| McWilliams, Drew 35 71 |
||||
| Attend: 350 | Half-Time: 0-1 | |||
| Pollok: Smith, Allan; O'Neil, Kevin; Fabiani, Roland; Dickson, Alan; Pacitti, Mario; Gayne, Steven; Gibson, Lorn; McWilliams, Mark (Fitzpatrick, Jim 77); Watt, David (P. CANNIE 74); McWilliams, Drew; D. ELLIOT (McNeill, Paul 65). | ||||
| February 09 2002 | ||||
| Neilston | 4 | Pollok | 2 | |
| McLauchlin, Martin 12 Cochrane, Gordon 34 43 McKie, Chris 77 |
McWilliams, Drew 53 O'Neil, Kevin 88 |
|||
| Attend: 350 | Half-Time: 3-0 | |||
| Pollok: Smith, Allan; O'Neil, Kevin; Fabiani, Roland; P. CANNIE; Pacitti, Mario; Gayne, Steven; Gibson, Lorn; McWilliams, Mark (Sherry, Mark 44); Watt, David (McNeill, Paul 75); McWilliams, Drew; Aitchison, Stevie. | ||||
| February 16 2002 | ||||
| Pollok | 2 | Cumbernauld United | 1 | |
| P. CANNIE 20 McNeill, Paul 49 |
Pacitti, Mario og 89 |
|||
| Attend: 448 | Half-Time: 1-0 | |||
| Pollok: G. POTTER; O'Neil, Kevin; Fabiani, Roland; Dickson, Alan; Pacitti, Mario; Aitchison, Stevie; Gibson, Lorn; Hendry, John (McNeill, Paul 12); Watt, David; McWilliams, Drew (Madden, Gary 70); P. CANNIE. | ||||
| March 02 2002 | ||||
| Larkhall Thistle | 1 | Pollok | 2 | |
| McAninch, Peter 80 |
McWilliams, Drew 57 Watt, David 59 |
|||
| Attend: 250 | Half-Time: 0-0 | |||
| Pollok: G. POTTER; O'Neil, Kevin; Fabiani, Roland; Dickson, Alan; Pacitti, Mario; Aitchison, Stevie; Watt, David; McWilliams, Drew (Fay, James 70); McNeill, Paul (Gibson, Lorn 75). | ||||
| March 09 2002 | ||||
| Pollok | 2 | Neilston | 2 | |
| P. CANNIE 20 88 sent off Aitchison, Stevie 57 sent off P. CANNIE 88 |
Urquhart, Alan 55 Wilson, Gary 75 sent off McKie, Chris 89 |
|||
| Attend: 600 | Half-Time: 1-0 | |||
| Pollok: M. JOHNSTON; O'Neil, Kevin; Fabiani, Roland; Dickson, Alan; Pacitti, Mario; McWilliams, Mark (D. ELLIOT 85); Madden, Gary (Gibson, Lorn 76); Aitchison, Stevie; Watt, David (McNeill, Paul 64); McWilliams, Drew; P. CANNIE. | ||||
| Neilston: McKie, Chris. | ||||
| March 16 2002 | ||||
| Cumbernauld United | 1 | Pollok | 1 | |
| Stewart, Paul 11 |
Watt, David 24 |
|||
| Attend: 250 | Half-Time: 1-1 | |||
| Pollok: McCormick, Billy; O'Neil, Kevin; Fabiani, Roland; Dickson, Alan; Pacitti, Mario; Fraser, Kevin (Gibson, Lorn 84); Aitchison, Stevie; Logan, Raymond; McWilliams, Drew; McNeill, Paul (P. CANNIE 70); Watt, David. | ||||
| March 23 2002 | ||||
| Lanark United | 0 | Pollok | 4 | |
| Madden, Gary 42 Logan, Raymond 57 76 P. CANNIE 90 |
||||
| Attend: 250 | Half-Time: 0-1 | |||
| Pollok: McCormick, Billy; O'Neil, Kevin; Fabiani, Roland; Dickson, Alan; Pacitti, Mario; Fraser, Kevin (Gibson, Lorn 63); Aitchison, Stevie; Logan, Raymond; McWilliams, Drew (P. CANNIE 70); McWilliams, Mark (Fay, James 77); Madden, Gary. | ||||
| March 30 2002 | ||||
| Pollok | 0 | Maryhill | 2 | |
| Hamill, Kevin 49 Carberry, Gary 56 |
||||
| Attend: 900 | Half-Time: 0-0 | |||
| Pollok: McCormick, Billy; O'Neil, Kevin; Fabiani, Roland; Dickson, Alan; Pacitti, Mario; Aitchison, Stevie; Logan, Raymond; McWilliams, Drew; McWilliams, Mark (McNeill, Paul 50); Madden, Gary (Fay, James 76); Cranmer, Craig (Gibson, Lorn 62). | ||||
| April 13 2002 | ||||
| Arthurlie | 0 | Pollok | 2 | |
| McWilliams, Drew 80 Logan, Raymond 86 |
||||
| Attend: 500 | Half-Time: 0-0 | |||
| Pollok: McCormick, Billy; O'Neil, Kevin; Fabiani, Roland; Fay, James (Madden, Gary 73); Pacitti, Mario; Aitchison, Stevie; Logan, Raymond; McWilliams, Drew; McWilliams, Mark; Cranmer, Craig. | ||||
| April 20 2002 | ||||
| Pollok | 3 | Lanark United | 0 | |
| McNeill, Paul 56 Watt, David 57 McWilliams, Drew 90 |
||||
| Attend: 578 | Half-Time: 0-0 | |||
| Pollok: McCormick, Billy; O'Neil, Kevin; Fabiani, Roland; Fay, James (Watt, David 53); Pacitti, Mario; Aitchison, Stevie; Logan, Raymond; McWilliams, Drew; McWilliams, Mark; Cranmer, Craig (Fraser, Kevin 88); McNeill, Paul. | ||||
| April 27 2002 | ||||
| Pollok | 1 | Cambuslang Rangers | 2 | |
| Watt, David 11 |
Robertson, Gary 24 Daisley, Mark 84 |
|||
| Attend: 670 | Half-Time: 1-1 | |||
| Pollok: McCormick, Billy; O'Neil, Kevin; Fabiani, Roland; Fay, James (Gibson, Lorn 56); Pacitti, Mario; Watt, David; Gayne, Steven (Madden, Gary 71); McWilliams, Drew; McWilliams, Mark; Cranmer, Craig (Sherry, Mark 89). | ||||
| May 13 2002 | ||||
| Pollok | 1 | Renfrew | 0 | |
| McWilliams, Drew 73 |
||||
| Attend: 368 | Half-Time: 0-0 | |||
| Pollok: McCormick, Billy; O'Neil, Kevin; Fabiani, Roland; Pacitti, Mario; Watt, David; Logan, Raymond; Madden, Gary (Sherry, Mark 79); McWilliams, Mark (Gayne, Steven 68); Cranmer, Craig; McNeill, Paul (McWilliams, Drew 72); Dickson, Alan. | ||||
| May 18 2002 | ||||
| Johnstone Burgh | 3 | Pollok | 2 | |
| Lindsay, Colin 51 Heaton, Derek 54 Anderson, Ian Pen 89 |
McWilliams, Drew 1 31 sent off McNeill, Paul 48 |
|||
| Attend: 550 | Half-Time: 0-2 | |||
| Pollok: McCormick, Billy; Dickson, Alan (Gibson, Lorn 60); McWilliams, Mark (Gayne, Steven 25); O'Neil, Kevin; Pacitti, Mario; Fabiani, Roland; Logan, Raymond; McNeill, Paul; McWilliams, Drew; Cranmer, Craig; Watt, David. | ||||
| May 20 2002 | ||||
| Benburb | 0 | Pollok | 2 | |
| McWilliams, Drew Pen 11 Madden, Gary 56 |
||||
| Attend: 350 | Half-Time: 0-1 | |||
| Pollok: McCormick, Billy; Dickson, Alan; O'Neil, Kevin; Pacitti, Mario; Fabiani, Roland; McWilliams, Drew (Hendry, John 88); Cranmer, Craig; Watt, David; Gayne, Steven; Fay, James; Madden, Gary. | ||||
| May 25 2002 | ||||
| Pollok | 2 | Arthurlie | 3 | |
| McWilliams, Drew 11 24 |
Downs, Robert 46 48 Allison, Stuart 83 |
|||
| Attend: 914 | Half-Time: 2-0 | |||
| Pollok: McCormick, Billy; Gayne, Steven; Fabiani, Roland; Fay, James (Sherry, Mark 65); Pacitti, Mario; Fraser, Kevin (McQuilken, Paul 80); Gibson, Lorn; Hendry, John; Watt, David; McWilliams, Drew; Madden, Gary (Fitzpatrick, Jim 72). | ||||
| August 08 2001 | ||||
|---|---|---|---|---|
| Johnstone Burgh | 1 | Pollok | 3 | |
| Donnelly, Jamie 90 |
McWilliams, Drew 44 P. CANNIE 63 Pen 71 |
|||
| Attend: 250 | Half-Time: 0-1 | |||
| Pollok: Hanley, Danny; Aitchison, Stevie; Fabiani, Roland; Dickson, Alan; McGregor, Gary (G. CLARK 48); Jamieson, Kris (S. JOHNSTON 45); J. BRYERS; A. EADIE (Madden, Gary 68); McWilliams, Drew; Gibson, Lorn; P. CANNIE. | ||||
| August 11 2001 | ||||
| St. Anthony's | 2 | Pollok | 5 | |
| S. JOHNSTON 34 McWilliams, Drew 38 Madden, Gary 83 P. CANNIE 85 Gayne, Steven 88 |
||||
| Attend: 250 | Half-Time: 0-2 | |||
| Pollok: Hanley, Danny; J. BRYERS (Gibson, Lorn 59); McGregor, Gary; Dickson, Alan; Gayne, Steven; G. CLARK; D. ELLIOT (Fabiani, Roland 81); S. JOHNSTON; P. CANNIE; Madden, Gary; McWilliams, Drew (McNeill, Paul 67). | ||||
| August 13 2001 | ||||
| Pollok | 5 | Arthurlie | 2 | |
| McWilliams, Drew 4 53 S. JOHNSTON 41 Madden, Gary 49 McNeill, Paul 83 sent off P. CANNIE 76 |
Rhodden, Derek 7 Fulton, David 11 sent off Martin, Lee 67 |
|||
| Attend: 450 | Half-Time: 2-2 | |||
| Pollok: Hanley, Danny; Aitchison, Stevie; Fabiani, Roland; Dickson, Alan (J. BRYERS 48); Gayne, Steven; G. CLARK; Gibson, Lorn; S. JOHNSTON; P. CANNIE; McWilliams, Drew; Madden, Gary (McNeill, Paul 78). | ||||
| Arthurlie: Martin, Lee. | ||||
| August 18 2001 | ||||
| Pollok | 1 | Neilston | 1 | |
| P. CANNIE 8 |
Johnston, Sammy 73 |
|||
| Attend: 580 | Half-Time: 1-0 | |||
| Pollok: Hanley, Danny; Aitchison, Stevie; Fabiani, Roland; O'Neil, Kevin; Gayne, Steven; Gibson, Lorn; J. BRYERS; D. ELLIOT; P. CANNIE; Madden, Gary (P. COWIE 84); McWilliams, Drew (McNeill, Paul 66). | ||||
| August 22 2001 | ||||
| Renfrew | 1 | Pollok | 4 | |
| Morrison, Andy Pen 63 |
Madden, Gary 15 56 McWilliams, Drew 63 Gibson, Lorn 82 |
|||
| Attend: 300 | Half-Time: 0-1 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Dickson, Alan; Gayne, Steven; Aitchison, Stevie; D. ELLIOT (Jamieson, Kris 84); Gibson, Lorn; P. CANNIE (J. BRYERS 84); Madden, Gary; McWilliams, Drew (P. COWIE 84). | ||||
| August 25 2001 | ||||
| Pollok | 2 | Benburb | 1 | |
| P. CANNIE Pen 71 McWilliams, Drew 84 |
Bryson, Graeme Pen 6 |
|||
| Attend: 610 | Half-Time: 0-1 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Dickson, Alan; Gayne, Steven; Aitchison, Stevie; D. ELLIOT (J. BRYERS 65); Gibson, Lorn; P. CANNIE; Madden, Gary (P. COWIE 65); McWilliams, Drew. | ||||
| September 01 2001 | ||||
| Maryhill | 1 | Pollok | 2 | |
| Sherry, John 46 |
P. CANNIE 44 A. EADIE 57 |
|||
| Attend: 500 | Half-Time: 0-1 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Dickson, Alan; Gayne, Steven; Aitchison, Stevie; Gibson, Lorn; A. EADIE; P. CANNIE; Madden, Gary (J. BRYERS 80); McWilliams, Drew. | ||||
| September 15 2001 | ||||
| Pollok | 2 | Bellshill Athletic | 2 | |
| McWilliams, Drew 30 Gibson, Lorn 68 sent off Gayne, Steven 71 |
||||
| Attend: 778 | Half-Time: 1-0 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Dickson, Alan; Gayne, Steven; Aitchison, Stevie; Gibson, Lorn (J. BRYERS 83); A. EADIE; P. CANNIE; Madden, Gary; McWilliams, Drew. | ||||
| September 29 2001 | ||||
|---|---|---|---|---|
| Royal Albert | 0 | Pollok | 3 | |
| McNeill, Paul 16 G. CLARK 78 Gibson, Lorn 81 |
||||
| Attend: 300 | Half-Time: 0-1 | |||
| Pollok: Hanley, Danny; J. BRYERS; O'Neil, Kevin; Dickson, Alan; Pacitti, Mario; Aitchison, Stevie; G. CLARK; A. EADIE; P. CANNIE (Gibson, Lorn 64); Madden, Gary; McNeill, Paul. | ||||
| October 27 2001 | ||||
| Glenafton Athletic | 1 | Pollok | 0 | |
| Boyd, Stuart 32 |
||||
| Attend: 350 | Half-Time: 1-0 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; G. CLARK; P. CANNIE; J. BRYERS; Aitchison, Stevie (Sherry, Mark 70); Gibson, Lorn; Madden, Gary (Hendry, John 73); Pacitti, Mario; A. EADIE. | ||||
| October 13 2001 | ||||
|---|---|---|---|---|
| Pollok | 2 | Saltcoats Victoria | 2 | |
| P. CANNIE 20 Madden, Gary 42 |
Watt, David 4 86 |
|||
| Attend: 593 | Half-Time: 2-1 | |||
| Pollok: Hanley, Danny; J. BRYERS (Gayne, Steven 77); O'Neil, Kevin; Dickson, Alan; Pacitti, Mario; Aitchison, Stevie; Gibson, Lorn; A. EADIE; P. CANNIE; McNeill, Paul; Madden, Gary; G. CLARK. | ||||
| October 20 2001 | ||||
| Saltcoats Victoria | 0 | Pollok | 5 | |
| Madden, Gary 5 A. EADIE 8 Gibson, Lorn 33 P. CANNIE 41 45 |
||||
| Attend: 300 | Half-Time: 0-5 | |||
| Pollok: Hanley, Danny; J. BRYERS; O'Neil, Kevin; Fabiani, Roland; Pacitti, Mario; Aitchison, Stevie (D. ELLIOT 75); Gibson, Lorn; A. EADIE; P. CANNIE (Hendry, John 45); G. CLARK; Madden, Gary (Gayne, Steven 71). | ||||
| November 10 2001 | ||||
| Dundee North End | 1 | Pollok | 3 | |
| Ross, Steve (1 pen) |
Fabiani, Roland 60 Hendry, John 78 P. CANNIE 90 sent off Hendry, John 90 |
|||
| Attend: 400 | Half-Time: 0-0 | |||
| Pollok: Hanley, Danny; J. BRYERS; O'Neil, Kevin; Pacitti, Mario; Aitchison, Stevie; Gibson, Lorn (Hendry, John 62); P. CANNIE; McWilliams, Drew; Dickson, Alan (Sherry, Mark 21); Fabiani, Roland; A. EADIE. | ||||
| December 08 2001 | ||||
| Pollok | 3 | Lesmahagow | 1 | |
| Gibson, Lorn 6 McNeill, Paul 38 Hendry, John 59 |
Marshall, Drew 70 |
|||
| Attend: 765 | Half-Time: 2-0 | |||
| Pollok: Hanley, Danny; McWilliams, Mark (Gayne, Steven 73); O'Neil, Kevin; Fabiani, Roland; Pacitti, Mario; Aitchison, Stevie; J. BRYERS; Hendry, John (G. CLARK 67); McNeill, Paul; Gibson, Lorn; McWilliams, Drew. | ||||
| January 12 2002 | ||||
| Pollok | 0 | Tayport | 0 | |
| Attend: 1,001 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark (Madden, Gary 75); Fabiani, Roland; O'Neil, Kevin; Pacitti, Mario; Aitchison, Stevie; J. BRYERS; McNeill, Paul (Gibson, Lorn 82); McWilliams, Drew; P. CANNIE; Dickson, Alan. | ||||
| January 19 2002 | ||||
| Tayport | 2 | Pollok | 0 | |
| Attend: 500 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark (Gibson, Lorn 77); Fabiani, Roland; O'Neil, Kevin; Pacitti, Mario; Aitchison, Stevie; J. BRYERS; P. CANNIE (Madden, Gary 85); McNeill, Paul; McWilliams, Drew; Dickson, Alan (D. ELLIOT 78). | ||||
| January 26 2002 | ||||
|---|---|---|---|---|
| Pollok | 2 | Dunipace | 0 | |
| McWilliams, Drew 32 Watt, David 51 |
||||
| Attend: 413 | Half-Time: 1-0 | |||
| Pollok: Hanley, Danny (Gayne, Steven 66); O'Neil, Kevin; Fabiani, Roland; McWilliams, Mark; Pacitti, Mario; Aitchison, Stevie; Gibson, Lorn; D. ELLIOT (Madden, Gary 80); Watt, David (McNeill, Paul 75); McWilliams, Drew; Sherry, Mark. | ||||
| April 06 2002 | ||||
| Pollok | 2 | Benburb | 2 | |
| Logan, Raymond 48 Pacitti, Mario 70 |
Gaffney, Graeme 20 Davis, Mark 90 |
|||
| Attend: 600 | Half-Time: 0-1 | |||
| Pollok: McCormick, Billy; O'Neil, Kevin; Dickson, Alan; Pacitti, Mario; Fraser, Kevin; Logan, Raymond; McNeill, Paul (Aitchison, Stevie 69); McWilliams, Mark; Madden, Gary (McWilliams, Drew 45); Gibson, Lorn (Sherry, Mark 69); Watt, David. | ||||
| Central Premier League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Art | Ben | CR | CU | JB | LU | LT | Mar | Nei | Pet | Pol | Ren |
| Arthurlie | 0-2 | 6-1 | 1-1 | 1-2 | 0-0 | 0-1 | 1-2 | 2-1 | 5-2 | 0-2 | 0-0 | |
| Benburb | 0-1 | 0-0 | 0-0 | 2-2 | 3-2 | 0-0 | 3-0 | 1-2 | 2-1 | 0-2 | 3-1 | |
| Cambuslang-Rangers | 3-1 | 1-2 | 1-2 | 0-2 | 0-2 | 2-1 | 2-0 | 0-3 | 3-0 | 2-0 | 1-1 | |
| Cumbernauld-United | 0-2 | 0-4 | 1-1 | 2-1 | 1-1 | 0-1 | 0-5 | 2-1 | 2-1 | 1-1 | 0-2 | |
| Johnstone-Burgh | 2-1 | 1-0 | 2-1 | 1-1 | 1-1 | 1-4 | 0-0 | 3-2 | 2-2 | 3-2 | 3-0 | |
| Lanark-United | 0-0 | 1-4 | 0-0 | 3-1 | 0-1 | 2-4 | 1-1 | 2-3 | 0-2 | 0-4 | 0-2 | |
| Larkhall-Thistle | 1-2 | 2-0 | 0-1 | 2-2 | 0-1 | 1-0 | 2-1 | 1-1 | 4-3 | 1-2 | 5-4 | |
| Maryhill | 0-3 | 0-0 | 1-0 | 2-3 | 2-2 | 4-0 | 2-4 | 5-0 | 1-2 | 3-5 | 2-1 | |
| Neilston | 4-1 | 0-4 | 2-1 | 3-0 | 2-0 | 3-1 | 3-1 | 0-3 | 2-1 | 4-2 | 0-2 | |
| Petershill | 3-2 | 1-0 | 0-2 | 1-2 | 2-1 | 0-2 | 1-2 | 2-2 | 1-0 | 0-2 | 1-1 | |
| Pollok | 2-3 | 0-3 | 1-2 | 2-1 | 1-2 | 3-0 | 1-0 | 0-2 | 2-2 | 4-3 | 1-0 | |
| Renfrew | 0-1 | 2-1 | 1-2 | 2-1 | 1-3 | 3-2 | 1-2 | 0-1 | 1-3 | 0-0 | 1-2 | |