| Abercorn Central Premier 2000-01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Arthurlie | 22 | 16 | 3 | 3 | 57 | 29 | 28 | 51 |
| 2 | Benburb | 22 | 15 | 4 | 3 | 44 | 19 | 25 | 49 |
| 3 | Johnstone Burgh | 22 | 12 | 6 | 4 | 44 | 24 | 20 | 42 |
| 4 | Maryhill | 22 | 10 | 4 | 8 | 42 | 36 | 6 | 34 |
| 5 | Renfrew | 22 | 9 | 3 | 10 | 24 | 36 | -12 | 30 |
| 6 | Pollok | 22 | 7 | 7 | 8 | 33 | 36 | -3 | 28 |
| 7 | Neilston | 22 | 8 | 4 | 10 | 31 | 36 | -5 | 28 |
| 8 | Petershill | 22 | 7 | 6 | 9 | 30 | 31 | -1 | 27 |
| 9 | Larkhall Thistle | 22 | 7 | 6 | 9 | 30 | 35 | -5 | 27 |
| 10 | Rutherglen Glencairn | 22 | 6 | 5 | 11 | 32 | 45 | -13 | 23 |
| 11 | Shotts Bon Accord | 22 | 5 | 4 | 13 | 27 | 37 | -10 | 19 |
| 12 | Blantyre Vics | 22 | 3 | 2 | 17 | 18 | 48 | -30 | 11 |
Top Scorers: Drew McWilliams (15), Gary Madden (12), John Hendry (12), Jimmy McPhee (11), Sammy Johnston (7)
| September 02 2000 | ||||
|---|---|---|---|---|
| Larkhall Thistle | 2 | Pollok | 2 | |
| Watret, Brian 25 McLean, Charlie 29 |
McPhee, Jimmy 52 85 |
|||
| Attend: 375 | Half-Time: 2-0 | |||
| Pollok: Barnes, Derek; Dickson, Alan; Fabiani, Roland; Giles, Colin; Pacitti, Mario; McWilliams, Mark; Main, Andy; Johnston, Sammy (Madden, Gary 53); McPhee, Jimmy; Newman, Andy (Bryers, Joe 34); Lynch, Chris. | ||||
| September 09 2000 | ||||
| Pollok | 2 | Rutherglen Glencairn | 2 | |
| Madden, Gary 3 McWilliams, Mark 66 |
McNeill, Paul 25 Smith, Scott 30 |
|||
| Attend: 563 | Half-Time: 1-2 | |||
| Pollok: Barnes, Derek; Dickson, Alan; Fabiani, Roland (Lynch, Chris 64); Giles, Colin; Pacitti, Mario; McWilliams, Mark; Bryers, Joe; McPhee, Jimmy; Muharremi, Edmir (McGregor, Gary 58); McWilliams, Drew; Madden, Gary. | ||||
| September 30 2000 | ||||
| Renfrew | 2 | Pollok | 1 | |
| Shearer, Neil 2 Ross, Jamie 20 |
Hendry, John 63 sent off O'Neil, Kevin 89 |
|||
| Attend: 400 | Half-Time: 2-0 | |||
| Pollok: McLean, Archie; Giles, Colin; O'Neil, Kevin; Dickson, Alan; Pacitti, Mario; McGregor, Gary; Madden, Gary; Hendry, John; McPhee, Jimmy (McWilliams, Drew 55); Lynch, Chris (Diamond, Neal 55); Johnston, Sammy (Bryers, Joe 28). | ||||
| October 14 2000 | ||||
| Pollok | 1 | Benburb | 4 | |
| McPhee, Jimmy 64 |
Creaney, Jim 12 Swift, Stephen 16 Tinney, John Pen 50 Gallagher, Scott 57 |
|||
| Attend: 643 | Half-Time: 0-2 | |||
| Pollok: Barnes, Derek; O'Neil, Kevin; Fabiani, Roland (Newman, Andy 72); Dickson, Alan (Giles, Colin 46); Pacitti, Mario; McWilliams, Mark; Diamond, Neal (Madden, Gary 74); Johnston, Sammy; McPhee, Jimmy; Bryers, Joe; Hendry, John. | ||||
| October 28 2000 | ||||
| Maryhill | 1 | Pollok | 2 | |
| Hamill, Kevin (1) |
Hendry, John 12 66 |
|||
| Attend: 350 | Half-Time: 0-1 | |||
| Pollok: Barnes, Derek; Giles, Colin (Newman, Andy 46); McGregor, Gary (Johnston, Sammy 46); Dickson, Alan; Pacitti, Mario; O'Neil, Kevin; McWilliams, Drew; Graham, David; McPhee, Jimmy; Hendry, John; Madden, Gary (Bryers, Joe 60). | ||||
| November 11 2000 | ||||
| Pollok | 0 | Blantyre Vics | 0 | |
| Attend: 525 | ||||
| Pollok: Barnes, Derek; O'Neil, Kevin; Giles, Colin; Dickson, Alan; Pacitti, Mario; Graham, David (Bryers, Joe 80); McWilliams, Drew (Diamond, Neal 56); Johnston, Sammy; McPhee, Jimmy; Hendry, John; Newman, Andy (Madden, Gary 75). | ||||
| November 25 2000 | ||||
| Arthurlie | 3 | Pollok | 2 | |
| Green, Paul 15 70 McKenzie, David Pen 55 |
Graham, David 10 Madden, Gary 12 sent off Johnston, Sammy 60 sent off McWilliams, Mark 90 |
|||
| Attend: 700 | Half-Time: 1-2 | |||
| Pollok: Hanley, Danny; McWilliams, Mark; Fabiani, Roland; Dickson, Alan (Ewing, Chris 35); Pacitti, Mario; Diamond, Neal; Hendry, John; Johnston, Sammy; Graham, David; McPhee, Jimmy; Madden, Gary (Bryers, Joe 77). | ||||
| January 06 2001 | ||||
| Petershill | 0 | Pollok | 0 | |
| Attend: 350 | ||||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Dickson, Alan; Giles, Colin; O'Neil, Stephen; Diamond, Neal (Bryers, Joe 70); Hendry, John; McPhee, Jimmy; McWilliams, Drew; Ewing, Chris (Madden, Gary 55). | ||||
| February 17 2001 | ||||
| Pollok | 1 | Johnstone Burgh | 3 | |
| Hendry, John 32 |
Brolly, Dave 20 Heaton, Derek 75 Pacitti, Mario og 78 |
|||
| Attend: 640 | Half-Time: 1-1 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland (Downs, Robert 45); Dickson, Alan; Graham, David; Johnston, Sammy; Madden, Gary (Ewing, Chris 60); Hendry, John; McPhee, Jimmy (Bryers, Joe 80); McWilliams, Mark; Pacitti, Mario. | ||||
| March 10 2001 | ||||
| Pollok | 2 | Shotts Bon Accord | 1 | |
| Graham, David 11 Bryers, Joe 71 |
McInally, Tony 14 |
|||
| Attend: 649 | Half-Time: 1-1 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Dickson, Alan; Pacitti, Mario; Graham, David; Bryers, Joe; Johnston, Sammy (Giles, Colin 80); Hendry, John (Downs, Robert 62); Ewing, Chris; McWilliams, Drew. | ||||
| March 24 2001 | ||||
| Pollok | 0 | Neilston | 0 | |
| sent off Cannie, Phil 38 |
||||
| Attend: 443 | ||||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Dickson, Alan; Pacitti, Mario; Hendry, John; Bryers, Joe (McPhee, Jimmy 68); Gibson, Lorn; Ewing, Chris; Graham, David; Cannie, Phil. | ||||
| March 31 2001 | ||||
| Shotts Bon Accord | 2 | Pollok | 3 | |
| Porter, Craig 45 Sinclair, Duncan 87 |
McPhee, Jimmy 14 McWilliams, Drew 77 Hendry, John 79 |
|||
| Attend: 400 | Half-Time: 1-1 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Dickson, Alan (Diamond, Neal 32); Giles, Colin; Hendry, John; Cannie, Phil (Madden, Gary 65); Johnston, Sammy; McPhee, Jimmy; Graham, David; Ewing, Chris (McWilliams, Drew 72). | ||||
| April 25 2001 | ||||
| Pollok | 3 | Maryhill | 1 | |
| Hendry, John 71 81 Madden, Gary 87 |
Watters, Willie Pen 15 sent off Watson, Paul 30 |
|||
| Attend: 309 | Half-Time: 0-1 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; McGregor, Gary; Giles, Colin; Pacitti, Mario; Hendry, John; Gibson, Lorn; Johnston, Sammy; McPhee, Jimmy; McWilliams, Drew; Ewing, Chris. | ||||
| Maryhill: Watson, Paul. | ||||
| April 28 2001 | ||||
| Blantyre Vics | 1 | Pollok | 0 | |
| Donaldson, Ross (1) |
||||
| Attend: 280 | ||||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Giles, Colin; Pacitti, Mario; Hendry, John; Johnston, Sammy (Graham, David 74); Bryers, Joe (Gibson, Lorn 74); McPhee, Jimmy (McWilliams, Drew 59); Cannie, Phil; Madden, Gary. | ||||
| April 30 2001 | ||||
| Pollok | 1 | Renfrew | 0 | |
| Pacitti, Mario 88 |
||||
| Attend: 372 | Half-Time: 0-0 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Giles, Colin; Pacitti, Mario; Gibson, Lorn; Johnston, Sammy; Hendry, John; McPhee, Jimmy; Newman, Andy (Bryers, Joe 72); Cannie, Phil. | ||||
| May 02 2001 | ||||
| Pollok | 2 | Petershill | 2 | |
| McPhee, Jimmy 26 Madden, Gary 61 |
Dallas, Stephen 17 Cameron, Scott 80 sent off Dunne, Raymond 70 |
|||
| Attend: 252 | Half-Time: 1-1 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; McGregor, Gary; Graham, David; Pacitti, Mario; Madden, Gary; Bryers, Joe; Johnston, Sammy; McPhee, Jimmy; Ewing, Chris (McWilliams, Drew 45); Cannie, Phil. | ||||
| Petershill: Dunne, Raymond. | ||||
| May 05 2001 | ||||
| Pollok | 1 | Larkhall Thistle | 1 | |
| Cannie, Phil 71 |
Lynch, Gary 55 |
|||
| Attend: 532 | Half-Time: 0-0 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Graham, David; McGregor, Gary (Ewing, Chris 64); Johnston, Sammy; Bryers, Joe (Newman, Andy 56); Gibson, Lorn; McPhee, Jimmy (Cannie, Phil 65); McWilliams, Drew; Madden, Gary. | ||||
| May 09 2001 | ||||
| Johnstone Burgh | 1 | Pollok | 2 | |
| Hutcheson, Rob 40 |
Ewing, Chris 26 Cannie, Phil 88 sent off McPhee, Jimmy 15 sent off O'Neil, Kevin 89 sent off Graham, David 89 |
|||
| Attend: 550 | Half-Time: 1-1 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Graham, David; Pacitti, Mario; Madden, Gary (Johnston, Sammy 62); Gibson, Lorn (Newman, Andy 72); Bryers, Joe; McPhee, Jimmy; Ewing, Chris (McWilliams, Drew 80); Cannie, Phil. | ||||
| May 12 2001 | ||||
| Pollok | 3 | Arthurlie | 4 | |
| Madden, Gary 15 Cannie, Phil 24 Graham, David 32 sent off O'Neil, Kevin 50 |
Fulton, David Pen 17 51 Martin, Lee 49 70 |
|||
| Attend: 861 | Half-Time: 3-1 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Graham, David; Pacitti, Mario; Madden, Gary; Bryers, Joe; Gibson, Lorn (McGregor, Gary 52); McPhee, Jimmy (McWilliams, Drew 79); Ewing, Chris (Johnston, Sammy 52); Cannie, Phil. | ||||
| May 14 2001 | ||||
| Neilston | 2 | Pollok | 1 | |
| Anderson, Tom 5 Carse, Jim 22 |
McWilliams, Drew Pen 62 sent off McPhee, Jimmy 54 |
|||
| Attend: 300 | Half-Time: 2-0 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Graham, David; Pacitti, Mario; Madden, Gary; Bryers, Joe; Johnston, Sammy (Ewing, Chris 70); McPhee, Jimmy; Cannie, Phil; McWilliams, Drew; Gibson, Lorn. | ||||
| May 18 2001 | ||||
| Rutherglen Glencairn | 1 | Pollok | 3 | |
| Ayton, Stuart 64 |
McWilliams, Drew 5 Pen 62 Cannie, Phil 90 |
|||
| Attend: 300 | Half-Time: 0-1 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; McGregor, Gary; Giles, Colin; Pacitti, Mario; Madden, Gary; Gibson, Lorn (Bryers, Joe 89); Johnston, Sammy; Ewing, Chris; Cannie, Phil; McWilliams, Drew. | ||||
| May 21 2001 | ||||
| Benburb | 3 | Pollok | 1 | |
| McGregor, Gary og 21 Bryson, Graeme 32 Stewart, Alan 90 |
McWilliams, Drew 8 |
|||
| Attend: 200 | Half-Time: 2-1 | |||
| Pollok: McLean, Archie; O'Neil, Kevin; McGregor, Gary; Giles, Colin; Pacitti, Mario; Newman, Andy; Bryers, Joe; Johnston, Sammy; McWilliams, Drew (Madden, Gary 58); Foy, Martin; Cannie, Phil. | ||||
| August 09 2000 | ||||
|---|---|---|---|---|
| Pollok | 2 | Renfrew | 4 | |
| McWilliams, Drew Pen 46 Johnston, Sammy 53 |
McNally, Jim 26 38 82 89 |
|||
| Attend: 314 | Half-Time: 0-2 | |||
| Pollok: McLean, Archie; O'Neil, Kevin; McGregor, Gary; Giles, Colin; Pacitti, Mario; Johnston, Sammy; Bryers, Joe; Madden, Gary (Campbell, Stephen 45); McPhee, Jimmy; Newman, Andy; McWilliams, Drew (Lynch, Chris 68). | ||||
| August 12 2000 | ||||
| Benburb | 3 | Pollok | 0 | |
| Swift, Stephen 26 50 76 |
||||
| Attend: 400 | Half-Time: 1-0 | |||
| Pollok: McLean, Archie; O'Neil, Kevin; McGregor, Gary (Madden, Gary 56); Giles, Colin; Gray, Kerr; Campbell, Stephen; Bryers, Joe; Johnston, Sammy; McWilliams, Drew (Anderson, Stuart 56); Newman, Andy; McPhee, Jimmy (Roberts, Stephen 74). | ||||
| August 14 2000 | ||||
| Pollok | 1 | Johnstone Burgh | 3 | |
| McWilliams, Drew Pen 82 |
Edmiston, Alan 17 32 Frame, Andy 90 |
|||
| Attend: 396 | Half-Time: 0-2 | |||
| Pollok: McLean, Archie; O'Neil, Kevin; McGregor, Gary; Japp, Graham; Giles, Colin; Main, Andy; Bryers, Joe; Johnston, Sammy; McWilliams, Drew; Hendry, John (Lynch, Chris 78); Madden, Gary (Jamieson, Kris 69). | ||||
| August 16 2000 | ||||
| Pollok | 5 | St. Anthony's | 1 | |
| Lynch, Chris 6 Main, Andy 46 85 Hendry, John 56 Newman, Andy 82 |
Kelly, John Pen 90 |
|||
| Attend: 260 | Half-Time: 1-0 | |||
| Pollok: Banks, Iain; McWilliams, Mark (Johnston, Sammy 62); Fabiani, Roland; Giles, Colin; McGregor, Gary; O'Neil, Kevin (Muharremi, Edmir 62); Main, Andy; Hendry, John; Lynch, Chris; McWilliams, Drew; Newman, Andy (Madden, Gary 68). | ||||
| August 19 2000 | ||||
| Arthurlie | 1 | Pollok | 1 | |
| Quigg, Stephen Pen 38 |
McWilliams, Drew 53 |
|||
| Attend: 550 | Half-Time: 1-0 | |||
| Pollok: Barnes, Derek; McWilliams, Mark (Newman, Andy 87); O'Neil, Kevin; Giles, Colin; Pacitti, Mario; Fabiani, Roland; Main, Andy; Johnston, Sammy; Lynch, Chris; Hendry, John (Madden, Gary 78); McWilliams, Drew. | ||||
| August 26 2000 | ||||
| Neilston | 1 | Pollok | 2 | |
| Sturrock, Gary 80 |
McWilliams, Drew 79 Newman, Andy 90 |
|||
| Attend: 250 | Half-Time: 0-0 | |||
| Pollok: Barnes, Derek; O'Neil, Kevin; Fabiani, Roland; Giles, Colin; Pacitti, Mario; McWilliams, Mark; Newman, Andy; Johnston, Sammy; McWilliams, Drew; Lynch, Chris; Elliot, Derek (Diamond, Neal 56). | ||||
| September 16 2000 | ||||
|---|---|---|---|---|
| Coltness United | 0 | Pollok | 4 | |
| Giles, Colin 11 65 McPhee, Jimmy 12 Lynch, Chris 30 |
||||
| Attend: 278 | Half-Time: 0-3 | |||
| Pollok: McLean, Archie; Dickson, Alan; O'Neil, Kevin; McGregor, Gary; Pacitti, Mario; Johnston, Sammy; Madden, Gary; McWilliams, Mark (Hendry, John 75); McPhee, Jimmy; Giles, Colin; Lynch, Chris. | ||||
| October 21 2000 | ||||
| Arthurlie | 1 | Pollok | 4 | |
| Fulton, David Pen 68 sent off Gillies, Kenny 61 sent off Martin, Lee 80 |
McWilliams, Drew 48 57 McPhee, Jimmy 64 73 |
|||
| Attend: 800 | Half-Time: 0-0 | |||
| Arthurlie: Gillies, Kenny; Martin, Lee. | ||||
| Pollok: Barnes, Derek; O'Neil, Kevin; Graham, David; Dickson, Alan; Pacitti, Mario; McWilliams, Mark (Johnston, Sammy 38); Diamond, Neal (McWilliams, Drew 36); McPhee, Jimmy (Bryers, Joe 79); Hendry, John; Giles, Colin; Madden, Gary. | ||||
| February 24 2001 | ||||
| Pollok | 1 | Benburb | 1 | |
| Hendry, John 25 |
Swift, Stephen (1) |
|||
| Attend: 517 | Half-Time: 1-0 | |||
| Pollok: Hanley, Danny; McWilliams, Mark; Fabiani, Roland; Dickson, Alan; Pacitti, Mario (McGregor, Gary 45); O'Neil, Kevin; Bryers, Joe; Johnston, Sammy; Hendry, John (McPhee, Jimmy 78); Newman, Andy (Madden, Gary 80); Ewing, Chris. | ||||
| May 07 2001 | ||||
| Renfrew | 2 | Pollok | 2 | |
| Shearer, Neil 10 Prentice, Alan 45 |
McPhee, Jimmy 51 Johnston, Sammy 68 |
|||
| Attend: 400 | Half-Time: 2-0 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Graham, David; Pacitti, Mario; Madden, Gary; Gibson, Lorn; Johnston, Sammy; McPhee, Jimmy; McWilliams, Drew (Ewing, Chris 68); Cannie, Phil. | ||||
| June 02 2001 | ||||
| Auchinleck Talbot | 2 | Pollok | 1 | |
| Biggart, Kevin Pen 24 Traynor, John 79 |
McWilliams, Drew 40 |
|||
| Attend: 500 | Half-Time: 1-1 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Giles, Colin; Pacitti, Mario; Hendry, John; Graham, David (Madden, Gary 52); Johnston, Sammy (Bryers, Joe 32); McWilliams, Drew; Cannie, Phil; McPhee, Jimmy. | ||||
| October 07 2000 | ||||
|---|---|---|---|---|
| Rosyth Recreation | 1 | Pollok | 7 | |
| McPhee, Jimmy 9 Johnston, Sammy 22 50 51 Fabiani, Roland 26 Madden, Gary 42 Hendry, John Pen 87 |
||||
| Attend: 250 | Half-Time: 0-4 | |||
| Pollok: Barnes, Derek; O'Neil, Kevin; Fabiani, Roland (Newman, Andy 59); Dickson, Alan; Pacitti, Mario; Giles, Colin; Diamond, Neal; Hendry, John; Madden, Gary (Bryers, Joe 63); McPhee, Jimmy; Johnston, Sammy. | ||||
| November 04 2000 | ||||
| Cumbernauld United | 1 | Pollok | 3 | |
| Coleman, Stuart 2 |
McWilliams, Drew 15 Hendry, John 19 Diamond, Neal 70 |
|||
| Attend: 400 | Half-Time: 1-2 | |||
| Pollok: Barnes, Derek; O'Neil, Kevin; McWilliams, Mark; Dickson, Alan; Pacitti, Mario; Graham, David; Newman, Andy; Johnston, Sammy (Giles, Colin 72); McPhee, Jimmy (Bryers, Joe 82); Hendry, John; McWilliams, Drew (Diamond, Neal 56). | ||||
| December 02 2000 | ||||
| Pollok | 4 | Dunipace | 4 | |
| Madden, Gary 13 38 85 Diamond, Neal 15 |
Cooper, Andy (2) Wilson, Scott (1) Barclay, David (1 pen) |
|||
| Attend: 613 | Half-Time: 3-1 | |||
| Pollok: Hanley, Danny; McWilliams, Mark; Fabiani, Roland; Dickson, Alan; Pacitti, Mario (McWilliams, Drew 12); Diamond, Neal; Hendry, John (Bryers, Joe 59); Johnston, Sammy; Graham, David (Newman, Andy 54); McPhee, Jimmy; Madden, Gary. | ||||
| December 23 2000 | ||||
| Dunipace | 2 | Pollok | 3 | |
| Graham, Davy (1) Boyack, John (1) |
Hendry, John 18 McWilliams, Drew 74 Ewing, Chris 81 |
|||
| Attend: 275 | Half-Time: 0-1 | |||
| Pollok: Hanley, Danny; Morrison, John; Fabiani, Roland; Dickson, Alan; Giles, Colin; Graham, David (Fitzpatrick, Jim 37); Diamond, Neal; Hendry, John; McPhee, Jimmy; McWilliams, Drew; Madden, Gary (Ewing, Chris 62). | ||||
| January 27 2001 | ||||
| Pollok | 1 | Kirkintilloch Rob Roy | 1 | |
| O'Neil, Stephen 85 sent off McPhee, Jimmy 72 |
Bonar, Paul (1) |
|||
| Attend: 974 | Half-Time: 0-0 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland (Madden, Gary 70); Dickson, Alan; Giles, Colin; McGregor, Gary; Diamond, Neal; O'Neil, Stephen; McPhee, Jimmy; Hendry, John (Newman, Andy 45); McWilliams, Drew (Ewing, Chris 59). | ||||
| February 03 2001 | ||||
| Kirkintilloch Rob Roy | 3 | Pollok | 2 | |
| Charnley, Chic (1) Fay, James (2) |
Graham, David 2 McWilliams, Mark Pen 20 |
|||
| Attend: 1,024 | Half-Time: 1-2 | |||
| Pollok: Hanley, Danny; McWilliams, Mark; O'Neil, Kevin; Dickson, Alan; Giles, Colin; McGregor, Gary (O'Neil, Stephen 33); Downs, Robert; Hendry, John; McPhee, Jimmy (McWilliams, Drew 80); Graham, David; Ewing, Chris; Diamond, Neal; O'Neil, Stephen (Diamond, Neal 76). | ||||
| November 18 2000 | ||||
|---|---|---|---|---|
| Pollok | 4 | Stonehouse Violet | 1 | |
| McPhee, Jimmy 17 Madden, Gary 40 59 Pen 90 |
McBride, James (1) |
|||
| Attend: 468 | Half-Time: 2-0 | |||
| Pollok: Hanley, Danny; Giles, Colin; O'Neil, Kevin; Dickson, Alan; Pacitti, Mario; Graham, David; Diamond, Neal (McWilliams, Mark 79); Johnston, Sammy; McPhee, Jimmy (Bryers, Joe 63); Hendry, John (Newman, Andy 69); Madden, Gary. | ||||
| March 17 2001 | ||||
| Pollok | 1 | Benburb | 0 | |
| Graham, David 39 sent off Bryers, Joe 89 |
||||
| Attend: 596 | Half-Time: 1-0 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; Dickson, Alan (McWilliams, Mark 54); Pacitti, Mario; Graham, David; Bryers, Joe; Johnston, Sammy; Hendry, John; McWilliams, Drew (Cannie, Phil 63); Ewing, Chris (Madden, Gary 89). | ||||
| April 07 2001 | ||||
| Kirkintilloch Rob Roy | 2 | Pollok | 2 | |
| Charnley, Chic 21 McAvoy, John 70 |
Johnston, Sammy (1) Ewing, Chris 1 |
|||
| Attend: 400 | Half-Time: 1-1 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland; McWilliams, Drew (Cannie, Phil 78); Giles, Colin; Hendry, John (Madden, Gary 45); Gibson, Lorn; Johnston, Sammy; McPhee, Jimmy; Graham, David (Pacitti, Mario 84); Ewing, Chris. | ||||
| May 16 2001 | ||||
| Pollok | 4 | Shotts Bon Accord | 0 | |
| McWilliams, Drew 6 Ewing, Chris 11 Johnston, Sammy 56 Cannie, Phil 83 |
||||
| Attend: 286 | Half-Time: 2-0 | |||
| Pollok: Hanley, Danny; O'Neil, Kevin; Fabiani, Roland (McGregor, Gary 51); Graham, David; Pacitti, Mario; Hendry, John (Bryers, Joe 63); Johnston, Sammy; McWilliams, Drew; Gibson, Lorn; Ewing, Chris; Cannie, Phil. | ||||
| May 25 2001 | ||||
| Bellshill Athletic | 0 | Pollok | 0 | |
| sent off Giles, Colin 70 |
||||
| Attend: 800 | ||||
| Pollok: Hanley, Danny; O'Neil, Kevin; Giles, Colin; Pacitti, Mario; Graham, David; Fabiani, Roland; Johnston, Sammy; McWilliams, Drew; Ewing, Chris (McPhee, Jimmy 45); Cannie, Phil; Madden, Gary (Gibson, Lorn 68). | ||||
| Abercorn Central Premier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Art | Ben | BV | JB | LT | Mar | Nei | Pet | Pol | Ren | RG | SBA |
| Arthurlie | 0-2 | 4-0 | 1-1 | 3-2 | 3-1 | 2-1 | 2-3 | 3-2 | 8-1 | 2-1 | 4-2 | |
| Benburb | 2-2 | 2-0 | 2-1 | 3-1 | 1-2 | 2-0 | 1-0 | 3-1 | 3-1 | 3-1 | 1-1 | |
| Blantyre-Vics | 2-3 | 1-3 | 0-2 | 0-2 | 1-4 | 1-0 | 1-3 | 1-0 | 1-2 | 1-2 | 1-0 | |
| Johnstone-Burgh | 1-0 | 1-1 | 1-0 | 1-0 | 3-3 | 3-3 | 4-0 | 1-2 | 0-1 | 6-1 | 3-1 | |
| Larkhall-Thistle | 0-4 | 1-1 | 2-0 | 1-2 | 0-2 | 1-1 | 1-4 | 2-2 | 2-2 | 0-1 | 4-1 | |
| Maryhill | 1-2 | 1-2 | 5-2 | 0-0 | 3-2 | 3-2 | 2-1 | 1-2 | 5-1 | 0-2 | 0-2 | |
| Neilston | 0-1 | 0-4 | 3-2 | 3-1 | 0-1 | 1-2 | 1-0 | 2-1 | 0-0 | 5-1 | 2-1 | |
| Petershill | 0-2 | 0-1 | 2-0 | 1-5 | 1-1 | 0-0 | 2-3 | 0-0 | 3-0 | 3-0 | 2-2 | |
| Pollok | 3-4 | 1-4 | 0-0 | 1-3 | 1-1 | 3-1 | 0-0 | 2-2 | 1-0 | 2-2 | 2-1 | |
| Renfrew | 1-1 | 1-2 | 2-0 | 0-1 | 1-2 | 2-3 | 2-1 | 1-0 | 2-1 | 1-0 | 2-1 | |
| Rutherglen-Glencairn | 3-5 | 2-1 | 2-2 | 2-2 | 2-3 | 4-3 | 4-0 | 0-0 | 1-3 | 0-1 | 1-1 | |
| Shotts-Bon-Accord | 0-1 | 1-0 | 4-2 | 1-2 | 0-1 | 0-0 | 2-3 | 2-3 | 2-3 | 1-0 | 1-0 | |