| Reebok Central Premier 1999-00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Benburb | 22 | 13 | 6 | 3 | 36 | 17 | 19 | 45 |
| 2 | Pollok | 22 | 12 | 6 | 4 | 36 | 21 | 15 | 42 |
| 3 | Shotts Bon Accord | 22 | 10 | 7 | 5 | 36 | 27 | 9 | 37 |
| 4 | Arthurlie | 22 | 10 | 4 | 8 | 39 | 33 | 6 | 34 |
| 5 | Maryhill | 22 | 9 | 7 | 6 | 40 | 36 | 4 | 34 |
| 6 | Petershill | 22 | 9 | 4 | 9 | 35 | 30 | 5 | 31 |
| 7 | Johnstone Burgh | 22 | 9 | 3 | 10 | 37 | 41 | -4 | 30 |
| 8 | Blantyre Victoria | 22 | 7 | 7 | 8 | 30 | 24 | 6 | 28 |
| 9 | Neilston | 22 | 6 | 10 | 6 | 34 | 31 | 3 | 28 |
| 10 | Lanark United | 22 | 8 | 4 | 10 | 36 | 39 | -3 | 28 |
| 11 | Shettleston | 22 | 6 | 3 | 13 | 28 | 41 | -13 | 21 |
| 12 | Lesmahagow | 22 | 1 | 3 | 18 | 10 | 57 | -47 | 6 |
Top Scorers: Robert Prytz (16), Robert Downs (15), Alex Eadie (15), Neal Diamond (11), Sammy Johnston (7)
| October 02 1999 | ||||
|---|---|---|---|---|
| Pollok | 0 | Benburb | 2 | |
| Attend: 714 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark; O'Neil, Kevin; Copeland, Garry; McGregor, Gary; Prytz, Robert (Morrison, John 45); Diamond, Neal; Main, Andy; McPhee, Jimmy; Eadie, Alex; Downs, Robert (Lynch, Chris 45). | ||||
| October 09 1999 | ||||
| Shettleston | 0 | Pollok | 1 | |
| Lynch, Chris (1) |
||||
| Pollok: Hanley, Danny; McWilliams, Mark; O'Neil, Kevin (Morrison, John 45); Copeland, Garry; Giles, Colin (Diamond, Neal 45); McGregor, Gary; Frame, Andy; Prytz, Robert; McPhee, Jimmy (Downs, Robert 45); Eadie, Alex; Lynch, Chris. | ||||
| October 16 1999 | ||||
| Pollok | 2 | Johnstone Burgh | 3 | |
| Prytz, Robert (1) Lynch, Chris (1) |
||||
| Attend: 528 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark; Morrison, John (Smith, Colin 45); Copeland, Garry; McGregor, Gary; Prytz, Robert; Frame, Andy; Johnston, Sammy; Lynch, Chris (McPhee, Jimmy 45); Eadie, Alex; Diamond, Neal (O'Neil, Kevin 45). | ||||
| October 30 1999 | ||||
| Pollok | 1 | Blantyre Vics | 1 | |
| Frame, Andy (1) |
||||
| Attend: 598 | ||||
| Pollok: Hanley, Danny; O'Neil, Kevin; McGregor, Gary; Copeland, Garry; Giles, Colin; Prytz, Robert; Frame, Andy; Johnston, Sammy; Lynch, Chris; Eadie, Alex (Hendry, John 45); Downs, Robert. | ||||
| November 27 1999 | ||||
| Lesmahagow | 0 | Pollok | 2 | |
| Johnston, Sammy (1) Downs, Robert (1) |
||||
| Pollok: Hanley, Danny; O'Neil, Kevin; McWilliams, Mark; Copeland, Garry; McGregor, Gary; Main, Andy; Diamond, Neal; Johnston, Sammy; McPhee, Jimmy (Lynch, Chris 45); Hendry, John (Smith, Colin 45); Downs, Robert (Eadie, Alex 45). | ||||
| December 11 1999 | ||||
| Pollok | 4 | Lanark United | 1 | |
| Hendry, John (3) McPhee, Jimmy (1) |
||||
| Attend: 260 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark; McGregor, Gary; Copeland, Garry; Giles, Colin (McPhee, Jimmy 45); O'Neil, Kevin; Prytz, Robert; Johnston, Sammy; Downs, Robert (Smith, Colin 45); Hendry, John (Lynch, Chris 45); Eadie, Alex. | ||||
| December 18 1999 | ||||
| Pollok | 2 | Shettleston | 1 | |
| Diamond, Neal (1) Eadie, Alex (1) |
||||
| Attend: 460 | ||||
| Pollok: Hanley, Danny; Giles, Colin; O'Neil, Kevin; Copeland, Garry; McGregor, Gary; Prytz, Robert (Main, Andy 45); Frame, Andy; Johnston, Sammy; Hendry, John (McPhee, Jimmy 45); Eadie, Alex; Diamond, Neal (Downs, Robert 45). | ||||
| January 03 2000 | ||||
| Blantyre Vics | 1 | Pollok | 1 | |
| Diamond, Neal (1) |
||||
| Pollok: Hanley, Danny; McWilliams, Mark; Giles, Colin; O'Neil, Kevin; McGregor, Gary; Prytz, Robert (McPhee, Jimmy 45); Diamond, Neal; Main, Andy; Downs, Robert; Eadie, Alex; Lynch, Chris. | ||||
| January 08 2000 | ||||
| Petershill | 2 | Pollok | 1 | |
| Eadie, Alex (1) |
||||
| Pollok: Hanley, Danny; O'Neil, Kevin; McWilliams, Mark; Copeland, Garry; McGregor, Gary; Giles, Colin; Diamond, Neal (Smith, Colin 45); Main, Andy; Downs, Robert; Eadie, Alex; Lynch, Chris. | ||||
| February 05 2000 | ||||
| Benburb | 1 | Pollok | 2 | |
| Eadie, Alex (1) Johnston, Sammy (1) |
||||
| Pollok: Hanley, Danny; McWilliams, Mark; O'Neil, Kevin; Copeland, Garry; McGregor, Gary; Prytz, Robert (Downs, Robert 45); Frame, Andy (Giles, Colin 45); Johnston, Sammy; McPhee, Jimmy; Eadie, Alex; Diamond, Neal. | ||||
| February 12 2000 | ||||
| Pollok | 1 | Lesmahagow | 0 | |
| Prytz, Robert (1 pen) |
||||
| Attend: 616 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark; O'Neil, Kevin; Copeland, Garry; McGregor, Gary; Prytz, Robert; Frame, Andy (Hendry, John 45); Johnston, Sammy; McPhee, Jimmy (Downs, Robert 45); Eadie, Alex (Main, Andy 45); Diamond, Neal. | ||||
| February 19 2000 | ||||
| Maryhill | 1 | Pollok | 1 | |
| Hendry, John (1 pen) |
||||
| Pollok: Hanley, Danny; Giles, Colin; O'Neil, Kevin; Copeland, Garry; McGregor, Gary; Prytz, Robert (Hendry, John 45); Diamond, Neal (Morrison, John 45); Johnston, Sammy; McPhee, Jimmy; Main, Andy (Eadie, Alex 45); Downs, Robert. | ||||
| February 26 2000 | ||||
| Pollok | 2 | Neilston | 2 | |
| Downs, Robert (1) Main, Andy (1) |
||||
| Attend: 897 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark; O'Neil, Kevin; Copeland, Garry; McGregor, Gary; Main, Andy; Downs, Robert; Johnston, Sammy; McPhee, Jimmy (Morrison, John 45); Eadie, Alex; Hendry, John (Diamond, Neal 45). | ||||
| March 04 2000 | ||||
| Arthurlie | 0 | Pollok | 3 | |
| Johnston, Sammy (1) Diamond, Neal (1) Prytz, Robert (1 pen) |
||||
| Pollok: Hanley, Danny (Pacitti, Mario 45); McWilliams, Mark; O'Neil, Kevin; Copeland, Garry; McGregor, Gary; Prytz, Robert; Hendry, John; Johnston, Sammy; Downs, Robert; McPhee, Jimmy; Diamond, Neal (Frame, Andy 45). | ||||
| March 18 2000 | ||||
| Lanark United | 2 | Pollok | 1 | |
| Main, Andy (1) |
||||
| Pollok: Hanley, Danny; McWilliams, Mark; O'Neil, Kevin; Copeland, Garry; McGregor, Gary; Prytz, Robert (Main, Andy 45); Diamond, Neal; Johnston, Sammy; McPhee, Jimmy; Eadie, Alex; Downs, Robert. | ||||
| April 01 2000 | ||||
| Pollok | 2 | Petershill | 2 | |
| Prytz, Robert (1+1 pen) |
||||
| Attend: 831 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark; O'Neil, Kevin; Morrison, John; Giles, Colin; Prytz, Robert; Frame, Andy (McGregor, Gary 45); Main, Andy; Downs, Robert; Johnston, Sammy; Diamond, Neal. | ||||
| April 08 2000 | ||||
| Neilston | 0 | Pollok | 1 | |
| Downs, Robert (1) |
||||
| Pollok: Hanley, Danny; Giles, Colin; McGregor, Gary; Copeland, Garry; Pacitti, Mario; Prytz, Robert; McWilliams, Mark; Main, Andy (Diamond, Neal 45); Johnston, Sammy; Frame, Andy (O'Neil, Kevin 45); Downs, Robert. | ||||
| April 29 2000 | ||||
| Pollok | 3 | Shotts Bon Accord | 1 | |
| Diamond, Neal (1) Eadie, Alex (1) Downs, Robert (1) |
||||
| Attend: 693 | ||||
| Pollok: Hanley, Danny; O'Neil, Kevin; McWilliams, Mark (Johnston, Sammy 45); Copeland, Garry; Pacitti, Mario; McGregor, Gary (Giles, Colin 45); Hendry, John; Eadie, Alex; Downs, Robert; McPhee, Jimmy; Diamond, Neal. | ||||
| May 10 2000 | ||||
| Johnstone Burgh | 0 | Pollok | 2 | |
| Diamond, Neal (1) Eadie, Alex (1) |
||||
| Pollok: Hanley, Danny; McWilliams, Mark; McGregor, Gary; Copeland, Garry; Pacitti, Mario; O'Neil, Kevin; Prytz, Robert (Main, Andy 45); Eadie, Alex; Downs, Robert; McPhee, Jimmy; Diamond, Neal (Frame, Andy 45). | ||||
| May 15 2000 | ||||
| Pollok | 3 | Arthurlie | 1 | |
| Main, Andy (1) Prytz, Robert (1) Diamond, Neal (1) |
||||
| Attend: 834 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark; O'Neil, Kevin; Copeland, Garry; Pacitti, Mario; McGregor, Gary; Frame, Andy (Giles, Colin 45); Main, Andy; McPhee, Jimmy; Prytz, Robert; Diamond, Neal. | ||||
| May 20 2000 | ||||
| Pollok | 1 | Maryhill | 0 | |
| O'Neil, Kevin (1) |
||||
| Pollok: Hanley, Danny; O'Neil, Kevin; McWilliams, Mark; Copeland, Garry; Pacitti, Mario; Giles, Colin; Main, Andy; Prytz, Robert (Morrison, John 45); McPhee, Jimmy (Frame, Andy 45); Hendry, John; Diamond, Neal. | ||||
| May 25 2000 | ||||
| Shotts Bon Accord | 0 | Pollok | 0 | |
| Pollok: Hanley, Danny; McWilliams, Mark; Morrison, John; Copeland, Garry; Pacitti, Mario; Frame, Andy; Main, Andy; Giles, Colin (Campbell 45); Hendry, John; McPhee, Jimmy (Dailly 45); Diamond, Neal. | ||||
| August 11 1999 | ||||
|---|---|---|---|---|
| Pollok | 3 | Neilston | 3 | |
| McPhee, Jimmy (1) Diamond, Neal (2) |
||||
| Attend: 199 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark; Morrison, John (Main, Andy 45); Jaap, Graham; Pacitti, Mario; Giles, Colin; Diamond, Neal (Downs, Robert 45); Johnston, Sammy; Eadie, Alex; Prytz, Robert (Troupe 45); McPhee, Jimmy. | ||||
| August 14 1999 | ||||
| Renfrew | 1 | Pollok | 4 | |
| Prytz, Robert (2+1 pen) Eadie, Alex (1) |
||||
| Pollok: Hanley, Danny; McWilliams, Mark; Troupe; Copeland, Garry; Pacitti, Mario; Giles, Colin; Morrison, John; Johnston, Sammy (Main, Andy 45); Eadie, Alex (Downs, Robert 45); Prytz, Robert; McPhee, Jimmy (Smith, Colin 45). | ||||
| August 16 1999 | ||||
| Pollok | 1 | Benburb | 0 | |
| Prytz, Robert (1 pen) |
||||
| Attend: 449 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark; Troupe (Main, Andy 45); Copeland, Garry; Pacitti, Mario; Giles, Colin; Morrison, John; Johnston, Sammy; Eadie, Alex (Smith, Colin 45); Prytz, Robert; McPhee, Jimmy (Downs, Robert 45). | ||||
| August 18 1999 | ||||
| Johnstone Burgh | 1 | Pollok | 0 | |
| Pollok: Hanley, Danny; Morrison, John; McWilliams, Mark; Copeland, Garry; Pacitti, Mario; Giles, Colin (Main, Andy 45); Diamond, Neal; Johnston, Sammy; McPhee, Jimmy; Prytz, Robert; Smith, Colin (Downs, Robert 45). | ||||
| August 21 1999 | ||||
| Pollok | 7 | St. Anthony's | 1 | |
| Downs, Robert (3) Smith, Colin (1) Prytz, Robert (1 pen) Johnston, Sammy (1) Pacitti, Mario (1) |
||||
| Pollok: Hanley, Danny; O'Neil, Kevin; Morrison, John; Copeland, Garry; Pacitti, Mario; McGregor, Gary; Diamond, Neal (McPhee, Jimmy 45); Main, Andy; Smith, Colin (Johnston, Sammy 45); Prytz, Robert (Giles, Colin 45); Downs, Robert. | ||||
| August 24 1999 | ||||
| Pollok | 3 | Arthurlie | 2 | |
| Eadie, Alex (2) Downs, Robert (1) |
||||
| Attend: 821 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark; O'Neil, Kevin; Copeland, Garry; Pacitti, Mario; McGregor, Gary; Downs, Robert (Giles, Colin 45); Johnston, Sammy; Eadie, Alex; Prytz, Robert; McPhee, Jimmy (Smith, Colin 45). | ||||
| September 04 1999 | ||||
| Pollok | 3 | Benburb | 0 | |
| Downs, Robert (1) Diamond, Neal (1) Prytz, Robert (1) |
||||
| Attend: 807 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark; O'Neil, Kevin; Copeland, Garry; Pacitti, Mario (McGregor, Gary 45); Prytz, Robert; Diamond, Neal; Johnston, Sammy; McPhee, Jimmy (Morrison, John 45); Eadie, Alex (Lynch, Chris 45); Downs, Robert. | ||||
| September 11 1999 | ||||
| Petershill | 0 | Pollok | 1 | |
| Eadie, Alex (1) |
||||
| Pollok: Hanley, Danny; O'Neil, Kevin; McWilliams, Mark; Copeland, Garry; Giles, Colin; Morrison, John; Diamond, Neal (Lynch, Chris 45); Prytz, Robert (Main, Andy 45); McPhee, Jimmy (Smith, Colin 45); Eadie, Alex; Downs, Robert. | ||||
| October 25 1999 | ||||
| Shotts Bon Accord | 1 | Pollok | 4 | |
| Downs, Robert (2) Eadie, Alex (1) Lynch, Chris (1) |
||||
| Attend: 1,021 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark (McGregor, Gary 45); O'Neil, Kevin; Copeland, Garry; Giles, Colin; Prytz, Robert; Frame, Andy (Lynch, Chris 45); Johnston, Sammy; McPhee, Jimmy; Eadie, Alex; Downs, Robert (Diamond, Neal 45). | ||||
| September 18 1999 | ||||
|---|---|---|---|---|
| Pollok | 5 | Saltcoats Victoria | 0 | |
| Morrison, John (1) Lynch, Chris (1) Smith, Colin (2) Prytz, Robert (1 pen) |
||||
| Attend: 621 | ||||
| Pollok: Hanley, Danny; O'Neil, Kevin; Morrison, John; Copeland, Garry; Giles, Colin; McGregor, Gary; Main, Andy; Prytz, Robert; McPhee, Jimmy (Lynch, Chris 45); Eadie, Alex (Smith, Colin 45); Downs, Robert. | ||||
| November 20 1999 | ||||
| Pollok | 2 | Bellshill Athletic | 1 | |
| Downs, Robert (1) Main, Andy (1) |
||||
| Attend: 574 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark; O'Neil, Kevin; Copeland, Garry (Main, Andy 45); McGregor, Gary; Prytz, Robert (Diamond, Neal 45); Frame, Andy; Johnston, Sammy; Lynch, Chris (McPhee, Jimmy 45); Eadie, Alex; Downs, Robert. | ||||
| March 11 2000 | ||||
| Pollok | 4 | Larkhall Thistle | 1 | |
| McGregor, Gary (1) Prytz, Robert (1+1 pen) Johnston, Sammy (1) |
||||
| Attend: 687 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark; O'Neil, Kevin; Copeland, Garry; McGregor, Gary; Prytz, Robert; Hendry, John; Johnston, Sammy; McPhee, Jimmy; Downs, Robert (Eadie, Alex 45); Diamond, Neal. | ||||
| May 03 2000 | ||||
| Irvine Victoria | 2 | Pollok | 6 | |
| Unknown (1 og) Johnston, Sammy (1) Eadie, Alex (2) O'Neil, Kevin (1) Hendry, John (1) |
||||
| Pollok: Hanley, Danny; O'Neil, Kevin; McWilliams, Mark (Main, Andy 45); Copeland, Garry; Pacitti, Mario; Giles, Colin; McPhee, Jimmy (Frame, Andy 45); Johnston, Sammy; Eadie, Alex; Hendry, John; Diamond, Neal (Prytz, Robert 45). | ||||
| May 31 2000 | ||||
| Arthurlie | 1 | Pollok | 1 | |
| McPhee, Jimmy (1) |
||||
| Pollok: Hanley, Danny; O'Neil, Kevin; McWilliams, Mark; Copeland, Garry; Pacitti, Mario; McGregor, Gary; Prytz, Robert (Main, Andy 45); Hendry, John (Giles, Colin 45); McPhee, Jimmy; Eadie, Alex; Diamond, Neal. | ||||
| June 14 2000 | ||||
| Pollok | 2 | Glenafton Athletic | 1 | |
| Eadie, Alex (2) |
||||
| Pollok: Hanley, Danny; McWilliams, Mark; Morrison, John (Giles, Colin 45); Copeland, Garry; Pacitti, Mario; McGregor, Gary; Prytz, Robert (Frame, Andy 45); O'Neil, Kevin; McPhee, Jimmy; Eadie, Alex; Main, Andy. | ||||
| November 06 1999 | ||||
|---|---|---|---|---|
| Pollok | 3 | Lochee United | 1 | |
| Downs, Robert (1) Eadie, Alex (1) Prytz, Robert (1) |
||||
| Attend: 715 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark (Main, Andy 45); O'Neil, Kevin; Copeland, Garry; Johnston, Sammy; Prytz, Robert; Frame, Andy; Morrison, John; Downs, Robert; Eadie, Alex; Lynch, Chris (Hendry, John 45). | ||||
| December 04 1999 | ||||
| Pollok | 3 | Bankfoot Athletic | 0 | |
| Johnston, Sammy (1) Diamond, Neal (1) Downs, Robert (1) |
||||
| Attend: 592 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark; O'Neil, Kevin (Prytz, Robert 45); Copeland, Garry; McGregor, Gary; Frame, Andy; Diamond, Neal; Johnston, Sammy; McPhee, Jimmy (Eadie, Alex 45); Lynch, Chris (Smith, Colin 45); Downs, Robert. | ||||
| January 22 2000 | ||||
| Pollok | 0 | Maybole | 1 | |
| Attend: 834 | ||||
| Pollok: Hanley, Danny; O'Neil, Kevin; McWilliams, Mark; Copeland, Garry; McGregor, Gary (Smith, Colin 45); Prytz, Robert; Main, Andy (McPhee, Jimmy 45); Johnston, Sammy; Hendry, John (Frame, Andy 45); Eadie, Alex; Downs, Robert. | ||||
| January 29 2000 | ||||
|---|---|---|---|---|
| Pollok | 2 | Cumbernauld United | 1 | |
| McGregor, Gary (1) Diamond, Neal (1) |
||||
| Attend: 492 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark; O'Neil, Kevin; Copeland, Garry; McGregor, Gary; Prytz, Robert (Eadie, Alex 45); Frame, Andy (Downs, Robert 45); Johnston, Sammy; Smith, Colin (Giles, Colin 45); McPhee, Jimmy; Diamond, Neal. | ||||
| March 25 2000 | ||||
| Johnstone Burgh | 1 | Pollok | 2 | |
| Downs, Robert (1) McPhee, Jimmy (1) |
||||
| Pollok: Hanley, Danny; O'Neil, Kevin; Morrison, John (Frame, Andy 45); Copeland, Garry; McGregor, Gary; Hendry, John; Downs, Robert; Main, Andy; McPhee, Jimmy (Pacitti, Mario 45); Johnston, Sammy; Diamond, Neal. | ||||
| April 19 2000 | ||||
| Pollok | 2 | Petershill | 0 | |
| O'Neil, Kevin (1) Hendry, John (1) |
||||
| Attend: 313 | ||||
| Pollok: Hanley, Danny; McWilliams, Mark; McGregor, Gary; Copeland, Garry; Pacitti, Mario; O'Neil, Kevin; Diamond, Neal (Main, Andy 45); Eadie, Alex; McPhee, Jimmy; Hendry, John (Frame, Andy 45); Downs, Robert. | ||||
| May 06 2000 | ||||
| Pollok | 0 | Shettleston | 1 | |
| Attend: 719 | ||||
| Pollok: Hanley, Danny; O'Neil, Kevin; Giles, Colin; Copeland, Garry; Pacitti, Mario (Main, Andy 45); Hendry, John; Diamond, Neal; Johnston, Sammy (Prytz, Robert 45); Downs, Robert; Eadie, Alex; McPhee, Jimmy. | ||||
| June 07 2000 | ||||
|---|---|---|---|---|
| Port Glasgow | 4 | Pollok | 1 | |
| Frame, Andy (1) |
||||
| Pollok: Hanley, Danny; O'Neil, Kevin; McWilliams, Mark; Copeland, Garry; Pacitti, Mario; Frame, Andy; Hendry, John (Main, Andy 45); Prytz, Robert (McGregor, Gary 45); McPhee, Jimmy; Eadie, Alex; Diamond, Neal (Lowrie, Ronnie 45). | ||||