| August 20 2005 | ||||
|---|---|---|---|---|
| Pollok | 2 | Bellshill Athletic | 0 | |
| Coulter, Rab og 31 McLauchlan, Martin 65 |
||||
| Attend: 490 | Half-Time: 1-0 | |||
| Pollok: Wilson, Ian; Carruth, Joe; Cruickshank, Chris; Aitchison, Stevie; McAulay, John; Paterson, Derek (Nelson, Martin 56); Stewart, Willie; McClay, Andy; McLauchlan, Martin (Sinclair, Derek (T) 82); Friels, Gavin; Smith, Bryan (Black, Simon 56). | ||||
| August 27 2005 | ||||
| Auchinleck Talbot | 1 | Pollok | 2 | |
| Spence, Colin 46 |
Friels, Gavin 3,10 Sent Off McClay, Andy 51 Yellow Card McKeever, Mark Yellow Card Black, Simon Yellow Card Paterson, Derek |
|||
| Attend: 600 | Half-Time: 0-2 | |||
| Pollok: Wilson, Ian; Carruth, Joe; Cruickshank, Chris; Aitchison, Stevie; McAulay, John; Nelson, Martin (McKeever, Mark 59); Stewart, Willie (Smith, Bryan 66); McClay, Andy; McLauchlan, Martin (Paterson, Derek 59); Friels, Gavin; Black, Simon. | ||||
| September 03 2005 | ||||
| Pollok | 1 | Arthurlie | 3 | |
| McKeever, Mark 50 Yellow Card McLauchlan, Martin Yellow Card Aitchison, Stevie |
||||
| Attend: 950 | Half-Time: 0-0 | |||
| Pollok: Wilson, Ian; Carruth, Joe; Cruickshank, Chris; Aitchison, Stevie; McAulay, John (Sinclair, Derek (T) 72); Paterson, Derek (McKeever, Mark 31); Stewart, Willie (Smith, Bryan 79); Nelson, Martin; McLauchlan, Martin; Friels, Gavin; Black, Simon. | ||||
| September 10 2005 | ||||
| Maryhill | 1 | Pollok | 1 | |
| Dingwall, Brian 26 |
Black, Simon 64 |
|||
| Attend: 450 | Half-Time: 1-0 | |||
| Pollok: Wilson, Ian; Carruth, Joe; Cruickshank, Chris; Aitchison, Stevie; McAulay, John; Nelson, Martin; Friels, Gavin; Black, Simon (Sinclair, Derek (T) 80); Currie, Ross (McGinty, Martin 88); Smith, Bryan; Stewart, Willie (Haggarty, Frankie 82). | ||||
| October 22 2005 | ||||
| Shotts Bon Accord | 2 | Pollok | 3 | |
| Murray, Kenny og 33 Friels, Gavin 38 Black, Simon 60 |
||||
| Attend: 200 | Half-Time: 0-2 | |||
| Pollok: Wilson, Ian; Carruth, Joe; McAulay, John; Aitchison, Stevie; Heaton, Derek; Nelson, Martin (Tinney, John 70); Currie, Ross (Jordan, Peter 83); Haggarty, Frankie; Black, Simon (McLauchlan, Martin 83); Friels, Gavin; McKeever, Mark. | ||||
| October 29 2005 | ||||
| Pollok | 0 | Cumnock | 2 | |
| Yellow Card McAulay, John Yellow Card Friels, Gavin |
||||
| Attend: 550 | ||||
| Pollok: Wilson, Ian; Carruth, Joe; Cruickshank, Chris; McAulay, John (Tinney, John 80); Heaton, Derek; Nelson, Martin (Stewart, Willie 64); Currie, Ross (McClay, Andy 64); Smith, Bryan; Black, Simon; Friels, Gavin; McKeever, Mark. | ||||
| November 12 2005 | ||||
| Pollok | 3 | Kilsyth Rangers | 0 | |
| Haggarty, Frankie 9 Tinney, John 44,61 Yellow Card Paterson, Derek |
||||
| Attend: 500 | Half-Time: 2-0 | |||
| Pollok: Wilson, Ian; Carruth, Joe; Cruickshank, Chris; Aitchison, Stevie (McAulay, John 45); Paterson, Derek; Haggarty, Frankie; Stewart, Willie (Jordan, Peter 85); Black, Simon (Currie, Ross 79); McLauchlan, Martin; Friels, Gavin; Tinney, John. | ||||
| November 26 2005 | ||||
| Pollok | 3 | Renfrew | 1 | |
| Haggarty, Frankie 48 Friels, Gavin 64,88 Yellow Card Currie, Ross |
Barr, Richie 55 |
|||
| Attend: 550 | Half-Time: 0-0 | |||
| Pollok: Wilson, Ian; McAulay, John (Currie, Ross 45); Cruickshank, Chris; Carruth, Joe; Paterson, Derek; McClay, Andy; Stewart, Willie (McKeever, Mark 86); Haggarty, Frankie; McLauchlan, Martin; Friels, Gavin; Tinney, John. | ||||
| December 03 2005 | ||||
| Larkhall Thistle | 2 | Pollok | 1 | |
| Haggarty, Frankie Pen 2 Yellow Card Cruickshank, Chris Yellow Card Haggarty, Frankie |
||||
| Attend: 300 | Half-Time: 0-1 | |||
| Pollok: Wilson, Ian; Carruth, Joe; Cruickshank, Chris; Aitchison, Stevie; Heaton, Derek; McClay, Andy (Currie, Ross 76); McKeever, Mark (Stewart, Willie 70); Haggarty, Frankie; McLauchlan, Martin; Friels, Gavin; Tinney, John (Black, Simon 76). | ||||
| December 10 2005 | ||||
| Johnstone Burgh | 0 | Pollok | 5 | |
| Friels, Gavin 14,71 Smith, Bryan 17 Tinney, John 40 Currie, Ross 73 Yellow Card Black, Simon Yellow Card McKeever, Mark |
||||
| Attend: 400 | Half-Time: 0-3 | |||
| Pollok: Wilson, Ian; Smith, Bryan (McKeever, Mark 49); Cruickshank, Chris (McAulay, John 80); Carruth, Joe; Heaton, Derek; Aitchison, Stevie; Black, Simon (McClay, Andy 79); Currie, Ross; McLauchlan, Martin; Friels, Gavin; Tinney, John. | ||||
| December 17 2005 | ||||
| Pollok | 1 | Auchinleck Talbot | 2 | |
| Friels, Gavin 40 Yellow Card Black, Simon |
Collins, Gavin 65 Robertson, Gary 90 |
|||
| Attend: 770 | Half-Time: 1-0 | |||
| Pollok: Wilson, Ian; Stewart, Willie (McAulay, John 70); Cruickshank, Chris; Carruth, Joe; Heaton, Derek; Haggarty, Frankie; Currie, Ross (McKeever, Mark 76); Black, Simon; McLauchlan, Martin; Friels, Gavin; Tinney, John. | ||||
| January 07 2006 | ||||
| Pollok | 2 | Glenafton Athletic | 2 | |
| Paterson, Derek 17 Haggarty, Frankie 18 Yellow Card Paterson, Derek Yellow Card Heaton, Derek |
||||
| Attend: 700 | Half-Time: 2-0 | |||
| Pollok: Burns, Robert; Paterson, Derek (McKeever, Mark 45); Cruickshank, Chris; Carruth, Joe; Heaton, Derek; Aitchison, Stevie; Smith, Bryan; McClay, Andy; McLauchlan, Martin (Black, Simon 87); Friels, Gavin; Haggarty, Frankie. | ||||
| January 14 2006 | ||||
| Cumnock | 3 | Pollok | 4 | |
| Black, Simon 15 Haggarty, Frankie 62 Essler, Andy 80 Unknown og 80 Yellow Card Essler, Andy Yellow Card Burns, Robert Yellow Card Aitchison, Stevie Yellow Card McClay, Andy Yellow Card Friels, Gavin Yellow Card Currie, Ross |
||||
| Attend: 400 | Half-Time: 0-1 | |||
| Pollok: Burns, Robert; Carruth, Joe; Cruickshank, Chris; Aitchison, Stevie; Heaton, Derek; McClay, Andy; Haggarty, Frankie; Black, Simon; McLauchlan, Martin (Currie, Ross 67); Friels, Gavin; Essler, Andy (McKeever, Mark 85). | ||||
| January 28 2006 | ||||
| Pollok | 2 | Johnstone Burgh | 0 | |
| Turnbull, David 50 Haggarty, Frankie Pen 52 Yellow Card Haggarty, Frankie |
||||
| Attend: 600 | Half-Time: 0-0 | |||
| Pollok: Budinauckas, Kevin; Carruth, Joe; Cruickshank, Chris; Aitchison, Stevie; Heaton, Derek; Haggarty, Frankie; Buckley, Richie (McKeever, Mark 84); Black, Simon; Friels, Gavin; Turnbull, David; Essler, Andy (Currie, Ross 70). | ||||
| February 04 2006 | ||||
| Renfrew | 2 | Pollok | 2 | |
| Haggarty, Frankie 36 Turnbull, David 49 Yellow Card Black, Simon Yellow Card Aitchison, Stevie |
||||
| Attend: 550 | Half-Time: 0-1 | |||
| Pollok: Budinauckas, Kevin; Carruth, Joe; Cruickshank, Chris; Aitchison, Stevie; Heaton, Derek; McClay, Andy; Miller, Stevie (Buckley, Richie 75); Haggarty, Frankie; Friels, Gavin; Turnbull, David; Black, Simon. | ||||
| February 11 2006 | ||||
| Bellshill Athletic | 1 | Pollok | 3 | |
| Scott, Andy Pen 55 |
Friels, Gavin 30,30 Turnbull, David 30 Yellow Card Friels, Gavin |
|||
| Attend: 400 | Half-Time: 0-3 | |||
| Pollok: Budinauckas, Kevin; Carruth, Joe; Cruickshank, Chris (Tinney, John 82); Aitchison, Stevie; Heaton, Derek; McClay, Andy; Buckley, Richie (Miller, Stevie 19); Haggarty, Frankie (Currie, Ross 80); Friels, Gavin; Turnbull, David; Black, Simon. | ||||
| March 11 2006 | ||||
| Glenafton Athletic | 0 | Pollok | 0 | |
| Attend: 300 | ||||
| Pollok: Budinauckas, Kevin; Carruth, Joe (Essler, Andy 59); Cruickshank, Chris; Aitchison, Stevie; Heaton, Derek; McClay, Andy; Miller, Stevie; Currie, Ross (Kinney, Alain 83); Friels, Gavin; Stewart, Willie (Tinney, John 68); Black, Simon. | ||||
| April 08 2006 | ||||
| Arthurlie | 2 | Pollok | 1 | |
| Ryan, Zander 28,53 |
Friels, Gavin 14 Yellow Card Miller, Stevie Yellow Card Haggarty, Frankie |
|||
| Attend: 900 | Half-Time: 1-1 | |||
| Venue: Dunterlie Park | ||||
| Pollok: Budinauckas, Kevin; Buckley, Richie (Currie, Ross 44); Cruickshank, Chris; Aitchison, Stevie; Heaton, Derek; Miller, Stevie (Turnbull, David 72); Black, Simon; Haggarty, Frankie; Friels, Gavin; Tinney, John; Essler, Andy. | ||||
| April 19 2006 | ||||
| Pollok | 2 | Maryhill | 4 | |
| Turnbull, David 20 Cruickshank, Chris 69 Yellow Card Miller, Stevie Sent Off Friels, Gavin 60 Yellow Card Heaton, Derek Sent Off Heaton, Derek 89 Yellow Card Haggarty, Frankie |
||||
| Attend: 500 | Half-Time: 1-0 | |||
| Pollok: Budinauckas, Kevin; Miller, Stevie (McClay, Andy 55); Cruickshank, Chris; Aitchison, Stevie; Heaton, Derek; Haggarty, Frankie; Tinney, John; Black, Simon; Friels, Gavin; Turnbull, David; Essler, Andy. | ||||
| April 22 2006 | ||||
| Pollok | 2 | Larkhall Thistle | 0 | |
| Tinney, John 28 Black, Simon 69 |
||||
| Attend: 500 | Half-Time: 1-0 | |||
| Pollok: Colquhoun, Alan; Miller, Stevie; Cruickshank, Chris; Aitchison, Stevie; Paterson, Derek; McClay, Andy; Haggarty, Frankie (McKeever, Mark 82); Black, Simon; Friels, Gavin; Turnbull, David (Kinney, Alain 81); Tinney, John (Essler, Andy 45). | ||||
| April 29 2006 | ||||
| Kilsyth Rangers | 1 | Pollok | 2 | |
| Black, Simon 68,78 Yellow Card Miller, Stevie |
||||
| Attend: 300 | Half-Time: 0-0 | |||
| Pollok: Colquhoun, Alan; Miller, Stevie; Cruickshank, Chris; Aitchison, Stevie; Paterson, Derek; McClay, Andy; Buckley, Richie; Haggarty, Frankie; Black, Simon (Currie, Ross 81); Turnbull, David (Kinney, Alain 71); Essler, Andy. | ||||
| May 01 2006 | ||||
| Pollok | 1 | Shotts Bon Accord | 1 | |
| Black, Simon 72 Yellow Card Paterson, Derek Yellow Card McClay, Andy Yellow Card Cruickshank, Chris |
||||
| Attend: 333 | Half-Time: 0-0 | |||
| Pollok: Colquhoun, Alan; Miller, Stevie; Cruickshank, Chris; Carruth, Joe; Paterson, Derek (Currie, Ross 68); Aitchison, Stevie; Haggarty, Frankie (Kinney, Alain 74); McClay, Andy; Black, Simon; Turnbull, David; Essler, Andy. | ||||